Band conditions did nothing to raise spirits in these contests, particularly in the last session, but in spite of this we had a reasonable entry, particularly on 13cm. There are obviously more people building for this band, and a good number of people taking advantage of the rule allowing half points for one-way contacts on 13cm and higher. John Quarmby, G3XDY, once again won his section, but the other John, G4ZTR, was snapping hard at his heels, and actually out-scored G3XDY in two of the three sessions where he was able to be active. It was only G3XDYs ability to dominate in the other sessions which enabled him to hold onto his lead relatively easily. Andrew Hutley, G6SPS once again manages the excellent feat of winning the All Others section on both 23cm and 13cm, and Frank Howe, G3FIJ again takes the 25W and single antenna award on 23cm. To complete the match with last years results, David Millard, G8NEY led against John Smith, G8ZQB in the 13cm single operator fixed section, and its good to see Robert Ferguson, GD4GNH now running on the band ready to give a new country to many people.
Andy Cook, G4PIQ.
23cm Single Operator Fixed Section
| Pos | Callsign | 1-Oct | 16-Oct | 31-Oct | 15-Nov | 2-Dec | Norm | QSO | Loc | Pwr | Ant | km | |
| 1 | G3XDY | 4344 | 3631 | 5718 | 4360 | 1660 | 3000 | 117 | 02OB | 300 | 8x23Y | 453 | |
| 2 | G4ZTR | 4605 | 0 | 6694 | 3591 | 0 | 2742 | 97 | 01KW | 100 | 4x35Y | 451 | |
| 3 | GD4GNH | 5017 | 0 | 3624 | 3410 | 383 | 2323 | 41 | 74QD | 150 | 8x23Y | 474 | |
| 4 | G8NEY | 2952 | 1623 | 4184 | 2135 | 1539 | 2141 | 80 | 81VK | 200 | 55Y | 404 | |
| 5 | G3MEH | 1593 | 2132 | 3018 | 1461 | 908 | 1585 | 99 | 91QS | 100 | 2x50QLY | 479 | |
| 6 | G8ZQB | 1723 | 812 | 2369 | 2122 | 0 | 1184 | 62 | 92JN | 150 | 40QLY | 286 | |
| 7 | G0JBA | 2051 | 829 | 1033 | 1233 | 354 | 920 | 40 | 01II | 6 | 4x23Y | 474 | |
| 8 | G4PMK | 0 | 556 | 1744 | 1157 | 543 | 853 | 44 | 91IP | 60 | 23Y | 358 | |
| 9 | G8CRN | 0 | 0 | 2177 | 983 | 471 | 834 | 38 | 02FB | 35 | 15/15 | 215 | |
| 10 | G3FIJ | 784 | 148 | 488 | 83 | 0 | 270 | 20 | 01KV | 10 | 35Y | 257 |
23cm All Others Section
| Pos | Callsign | 1-Oct | 16-Oct | 31-Oct | 15-Nov | 2-Dec | Norm | QSO | Loc | Pwr | Ant | km | |
| 1 | G6SPS/P | 3273 | 2302 | 4711 | 2734 | 0 | 3000 | 87 | 01IT | 150 | 23Y | 459 | |
| 2 | G8OHM | 2384 | 1112 | 3936 | 3573 | 995 | 2835 | 93 | 92AJ | 130 | 4x23Y | 479 | |
| 3 | G1EHF/P | 0 | 833 | 2014 | 712 | 0 | 989 | 32 | 91KF/GI | 18 | 26Y | 199 |
13cm Single Operator Fixed Section
| Pos | Callsign | 1-Oct | 16-Oct | 31-Oct | 15-Nov | 2-Dec | Norm | QSO | Loc | Pwr | Ant | km | |
| 1 | G8NEY | 566 | 398 | 932 | 513 | 67 | 2616 | 24 | 81VK | 40 | 48QLY | 205 | |
| 2 | G8ZQB | 679 | 360 | 566 | 833 | 0 | 2573 | 21 | 92JN | 12 | 1.5m | 286 | |
| 3 | GD4GNH | 1015 | 0 | 315 | 574 | 0 | 2027 | 8 | 74QD | 2.5 | 1.8m | 441 | |
| 4 | G4PMK | 0 | 104 | 284 | 207 | 139 | 1565 | 10.5 | 91IP | 5 | 0.6m | 137 | |
| 5 | G0JBA | 239 | 51 | 333 | 239 | 0 | 880 | 7 | 01II | 3 | 1.2m | 188 |
13cm All Others Section
| Pos | Callsign | 1-Oct | 16-Oct | 31-Oct | 15-Nov | 2-Dec | Norm | QSO | Loc | Pwr | Ant | km | |
| 1 | G6SPS/P | 750 | 644 | 1031 | 690 | 0 | 3000 | 22 | 01IT | 5 | 25Y | 441 | |
| 2 | G1EHF/P | 0 | 0 | 557 | 0 | 0 | 540 | 6 | 91GI | 0.2 | 0.5m | 158 |