23/13 cm Trophy Contest Results 1997

Propagation paths to the French and Swiss Alps began to develop soon after the contest
start time, with most of the leading multi-operator entrants finding such dx
QSOs by the end of the contest. Spare a thought for the less well sited stations
further north though, as we didn't get the benefit until the next day! Despite this,
the entry list has increased again this year, with a major increase in the number of 13
cm logs submitted. Activity on 13 cm may soon be further stimulated by the arrival of a
G3WDG transverter design in kit form.

The Parallel Lines Contest Group G4LIP/P retain the VHF Committee Cup this year, and
also take the G6ZR Memorial Trophy as the 13 cm winners. The Three Spires Contest Group
are runners-up on both bands. Andrew Hutley G6SPS/P is this year's Single Operator
winner on both bands, with Bob Reeves G8VOI/P in second place on 23 cm and John Smith
G8ZQB the 13 cm runner-up. Dave Austen G1EHF/P was the leading single operator on 23
cm with 25W or less and a single antenna.

Steve Redfern G4AEQ

1296 MHz Multi-Operator

Pos Call      Score  QSOs  Loc     Pwr  Ant         DX        km

1   G4LIP/P   39669   119  JO01QD  400  16x23Y      HB9AHD    722
2   G4DSF/P   23952    86  JO01KJ  400  2.4m+8x23Y  HB9AHD    767
3   G3CKR/P   21004    68  IO93AD  350  2.5m+4x55Y  HB9AOF/P  936
4   GW0EMG/P  14241    53  IO82KW  400  8x23Y       HB9AOF/P  974
5   G4SIV/P    8876    29  JO03CE  150  2.0m        HB9AOF/P  851
6   G4XBF/P    8382    28  JO00EW   50  4x23Y       HB9AHD    770
7   G3OHM/P    7319    42  IO92GB  120  4x55Y       HB9AMH/P  826
8   G3WZR/P    4461    21  IO91BJ   10  23Y         F6FGO     840
9   M1CAT/P    3686    26  JO01IG   10  23Y         PA0ME     323
10  G0FCT       458     9  IO91PJ  100  4x55Y       G4ZTR     130
11  G0WRC/P     403     4  IO92BJ   25  28Y         G4LIP/P   223

1296 MHz Single Operator

Pos Call      Score  QSOs  Loc     Pwr  Ant         DX        km

1   G6SPS/P   12354    54  JO01IT  150  4x23Y+35Y   F5FEN/P   805
2   G8VOI/P    7595    36  IO90MX   40  4x26QLY     DL0UL/P   810
3   G3XDY      7322    33  JO02OB  300  8x23        DL0MI     529
4   G4ZTR      5876    27  JO01KW  100  4x35Y       HB9AHD    801
5   G1EHF/P    3602    20  IO91GI   18  26Y         F6FGO     816
6   G4AEQ      3534    26  IO93PE   25  55Y         PA6NL     353
7   G8ZQB      3439    24  IO92JN  150  40QLY       PA6NL     368
8   G4NKC      2096    11  IO82SM  180  50QLY       PA6NL     452
9   G4PMK      1556    17  IO91IP   60  23Y         G4LIP/P   193
10  G6DER      1319    11  IO93GN  100  1.4m        G4XBF/P   317
11  G4KNZ/P     421     2  JO02UP    1  2mY         PA0EZ     241
12  G4LRT       238     2  IO92LJ  150  27QLY       G3CKR/P   129

2320 MHz Multi-Operator

Pos Call      Score  QSOs  Loc     Pwr  Ant         DX        km

1   G4LIP/P    6568    27  JO01QD   35  1.2m        F5FEN/P   719
2   G4IEV/P    4947    27  JO01KJ   25  1.8m        DL3YBY    449
3   GW0EMG/P   3957    17  IO82KW   20  87QLY       PA6NL     502
4   G3CKR/P    3888    19  IO93AD   50  2.5m        ON7YK     619
5   G4SIV/P    3208    13  JO03CE   10  2.0m        PI4AJS    466
6   G3OHM/P    2990    20  IO92GB   25  1.2m        PA6NL     382
7   G4XBF/P    2557    11  JO00EW    5  44QLY       F5FEN/P   722
8   M1CAT/P    1364    11  JO01IG    2  44QLY       PA6NL     249

2320 MHz Single Operator

Pos Call      Score  QSOs  Loc     Pwr  Ant         DX        km

1   G6SPS/P    4624    22  JO01IT    5  25Y         F5FEN/P   805
2   G8ZQB      2384    15  IO92JN   10  1.6m        PA6NL     368
3   G8VOI/P    2104    10  IO90MX    3  44QLY       F5FEN/P   770
4   G4ZTR      1938    13  JO01KW   10  66QLY       PA0WMX    324
5   G4PMK       284     5  IO91IP    2  0.6m        M1CAT/P   144
6   G6DER       279     2  IO93GN   30  1.4m        G3OHM/P   167
7   G1EHF/P     237     4  IO91GI  0.2  0.5m        G6XDI     71
8   G4NKC       162     3  IO82SM    3  66QLY       G3OHM/P   85
9   G4KNZ/P     180     1  JO02UP    1  2mY         PA6NL     180
10  G4LRT       129     1  IO92LJ    8  45QLY       G3CKR/P   129