2nd 1997 144MHz Backpackers Contest
Variable weather conditions were prevalent during this contest with station in the north of
the UK reporting rain, while stations in the west reported warm, sunny conditions. Again, a
lack of continental DX was noted by many stations

Congratulations to the Wirral and District ARC, GW4MGR/P for winning the 10W multi-operator
section, to GW4IDF/P for winning the 3W multi-operator section, to G7TFR/P for winning the
10W single operator section and finally to GW8ZRE/P for winning the 3W single operator
section. Congratulations also to the runner-up in each section.
Ian, G0FCT

10W Multi-op
Pos Call     Loc    QSO Mult   Pts  Total  Best DX    km  Pwr  Ant    Eqpt
1   GW4MGR/P IO83JA 174   31 24448 757888  DF2VJ     817   10  13EL   IC290
2   GW7TQR/P IO81KW 106   25 18405 460125  GM4ZUK/P  540   10  2x7EL  FT726
3   G8NWM/P  IO92TR  72   30 12707 381210  DB3VE     623    7  2x12EL FT480
4   G0KYS/P  IO91GH 103   26 12782 332332  GM4ZUK/P  610   10  8EL    TR9130
5   G3ZVW/P  IO91RU 109   22 14914 328108  GM0GMD    532   10  9EL    FT726R
6   G1SYT/P  JO02RB  37   21  7425 155925  DK6JM     378   10  9EL    IC821H
7   G4FUR/P  IO91WH  63   18  6142 110556  EI6GF     456   10  10EL   IC271E

3W Multi-op
Pos Call     Loc    QSO Mult   Pts  Total  Best DX    km  Pwr  Ant    Eqpt
1   GW4IDF/P IO82KA  97   24 14214 341136  GM4ZUK/P  530    3  17EL   IC202
2   GM0CLN/P IO85RU  74   23 14767 339641  G6MXL/P   580    3  3x14EL IC275E
3   G0TOU/P  IO84SA 113   17 19108 324836  GU6AJE/P  510  2.5  ZL     FT221
4   G3RIK/P  IO83VP  92   23 12205 280715  GM8LFB/P  523  2.5  8EL    FT290
5   GM0AYR/P IO75PJ  40   23  8875 204125  G0VHF/P   558  2.5  18EL   FT290
6   M1BAR/P  IO83XG  63   21  8344 175224  GM4ZUK/P  390    3  9EL    IC251E
7   GM7TKA/P IO86QG  37   14  9051 126714  G4PCI     535    3  9EL    TR751E
8   G0KRS/P  IO93AU  59   15  5843  87645  G4NVM/P   355  2.5  8EL    FT290
9   G1WKS/P  JO01BH  59   12  6536  78432  G0TOU/P   348    3  13EL   FT290
10  M1ARV/P  IO93BM  35   11  3068  33748  GM7TKA/P  310  2.5  7EL    FT290

10W Single op
Pos Call     Loc    QSO Mult   Pts  Total  Best DX    km  Pwr  Ant    Eqpt
1   G7TFR/P  IO94OG  81   23 14226 327198  ON4AIQ    450   10  2x13EL TS780
2   G4MJS/P  IO91IN  74   23 11981 275563  GM4ZUK/P  583   10  9EL    IC706
3   G0SOO/P  IO91SE  89   19 11018 209342  GM4ZUK    633   10  9EL    TR751E
4   GM4WLL/P IO85JU  26   15  4525  67875  G8AWO/P   490   10  HB9CV  TR9130
5   G7OMO/P  IO81QD  42   12  5044  60528  EI6ARB/P  337   10  10EL   TR9000
6   GI0OUM/P IO74CN  16   12  2657  31884  G4SRS/P   330   10  5EL    TR7010

3W Single op
Pos Call     Loc    QSO Mult   Pts  Total  Best DX    km  Pwr  Ant    Eqpt
1   GW8ZRE/P IO83JF 151   30 24374 731220  PA3FJY    651    3  7EL    TR751E
2   GI7JYK/P IO74DT  75   25 21218 530450  G0VHF/P   569  2.5  13EL   FT290
3   G0GRI/P  IO81XG 103   27 16575 447525  GM4ZUK/P  613    3  9EL    TR751E
4   GW0PZO/P IO83ID 124   26 16010 416260  GM8LFB/P  575  2.5  5EL    FT290
5   GW7LQD/P IO82KW  98   21 14076 295596  GM4ZUK/P  429  2.5  2x9EL  FT290
6   G8JAY/P  IO91AW  95   20 13752 275040  GM1YGV/P  543    3  17EL   IC202S
7   GW5NF/P  IO81LS  71   17 10595 180115  ON5NY     428    3  9EL    FT290
8   G3NKS/P  IO81WU  63   21  7102 149142  GM4ZUK/P  546    2  7EL    FT290
9   GU6AJE/P IN89PK  29   17  8160 138720  G0TOU/P   510    3  10EL   IC202S
10  G1JDM/P  IO90SV  51   14  7234 101276  EI2SDR/P  467    3  9EL    IC202S
11  G4MD/P   IO82WJ  76   15  6504  97560  EI6GF     300  2.5  5EL    FT290
12  G0TYM/P  IO94MJ  44   14  6078  85092  G0TII/P   355  2.5  7EL    FT290
13  G0LJD/P  JO01FJ  31   12  3768  45216  G0TOU/P   352  2.5  12EL   FT290
CHECK LOG: G6TTL/P