May 1997 144MHz

No dramatic weather to talk about this time and no dramatic propagation, either. Most
entrants agreed that things were pretty-much flat which is borne out by the Best DX figures
which show no QSOs over 1000km, even from the 'big guns'.

A healthy entry for the Open section this time, although the Single-op 24hour section was
less well supported than before overall, entries are slightly up which is encouraging.

The Northern Lights were easy winners of the Open section from their North Yorkshire site,
with 5 Bells in Lincolnshire in second, narrowly beating A1 Contest Group from Borders.
These three were well ahead of the chasing groups. Victory CG were heading for a top-5
placing when their hopes were dashed by a bonfire in the generator in the early hours – bad
luck, chaps. They still managed 9th place, though.

In the Single-Operator Fixed section, Andy G4PIQ dominated once again, despite having time
off for a wedding and to make plans for his trip to JT-land. Steve G4AEQ was runner-up.
Frank PE1EWR collects the Overseas certificate.

The 6-hour section was much closer, Tim G4YTD in Humberside beating Ela G6HKM in Essex.

A bit of a change in the Single-Operator Portable section this time, with no GW4BVY/P –
Allan GM4ZUK/P won easily with a score which almost rivalled G4PIQ's, and put in his usual
highly accurate log. MM1BGI/P was in second place.

Congratulations to all certificate winners, including G0OKD who gets the low-power award.

A note to all entrants - for the first time in a while, I've had to resolve some poor-signal
complaints in this contest. This seems a good time to remind everyone of the obligations of
contest stations to keep their signals as clean as possible to avoid causing unnecessary QRM
to other band users and also of the importance of following the laid-down procedures when
making or receiving signal complaints. The Code of Practice (September RadCom) details what
steps you should take.

Peter Bowyer, G4MJS
g4mjs@blacksheep.org

Open

Pos  Call     Loc  QSO Points Mul    Score Pwr  Ant      Dx       Km  Group
1 *  G0EMG/P  94RJ 683 271545  90 24439050 400  136-el   HB9RDE   941 Northern Lights
2 *  G4SIV/P  03AD 674 224649  91 20443059 400           DL4DTU/P 966 5 Bells CG
3    MM0ACG/P 85VK 555 194640  98 19074720 400  153-el   DL4FBN   899 The A1 CG
4    G0RDI/P  01KJ 561 167259  74 12377166 400  2x17+2x9 DG1RRM   792 Mole's Marauders
5    G8TIC/P  92NP 520 137841  89 12267849 400  8x10     DL6ARD/P 914 Black Sheep CG
6    G0VHF/P  01PU 513 161927  74 11982598 400  2x15     DL4DTU/P 865 HADRABS
7    G4IRC/P  02OD 503 126450  65  8219250 400  2x18+3x9 DJ5RE    807 Ipswich RC
8    G7RAT/P  91SF 416 102029  77  7856233 400  2x18     DK9OY    744 Reigate ARTS
9    G8LNC/P  90JO 371 112466  67  7535222 400  4x19     DL0NM    919 Victory CG
10   G0MSA/P  00EW 425 108837  66  7183242 300  4x9      DB2RR    811 E Sussex CG
11   G8SRC/P  91CL 361  73212  79  5783748 400  2x17     DG0OPK/P 833 Swindon+Dist ARC
12   M1AXW/P  82PN 334  64075  75  4805625 150  17+10    DF2VJ    764
13   G6SPS/P  81WR 291  61929  71  4396959 250  14       DG6YID   732 Colchester RA
14   G4BRA/P  91PK 308  64842  66  4279572 400  2x17     DJ2JA    667 Bracknell ARC
15   G7MHZ/P  01IG 281  67343  60  4040580 300  17       DH9NBB   669 North Downs ARCG
16   G1WAC    92BJ 262  49480  76  3760480 400  19       DF2VJ    705 Wythall CG
17   G0DLR    01EI 198  33990  64  2175360 400  15       DH9NBB   693 Culverstone CG
18   GW4VVX/P 81IR 117  20574  52  1069848  20  9        PA3FJY   663 GW4VVX/P
19   G4ADV/P  70MM  97  22966  43   987538 200  2x8/8    GM4ZUK/P 730 Newquay & Dist RS
20   G7RIH    91RR  60   4355  25   108875  50  9        G0BDA    316 Dacorum ARTS

Single-op Fixed

Pos  Call     Loc  QSO Points Mul    Score Pwr  Ant      Dx       Km
1 *  G4PIQ    01MU 482 153320  74 11345680 400  4x15+2x9 DG9RCI   776
2 *  G4AEQ    93PE 192  37887  74  2803638 100  9        DF2VJ    682
3    G7NCG    02CM 183  33969  57  1936233 100  14       DF2VJ    589
4 *  PE1EWR   11SL  53  14396  32   460672  25  10       GM4ZUK/P 723
5 *  G0OKD    93IC  60   9410  40   376400  25  7        GM0ULK/P 491
6    G3FIJ    01KV  56   9301  37   344137  10  9        GM4ZUK/P 602
7    GM4WLL   85JU  27   4891  26   127166  70  5 ZL     G0RDI/P  560
8    G1TWS    01HO  33   4052  22    89144  25  11       MM0ACG/P 465


Single-op Fixed 6-hour (SS)

Pos  Call     Loc  QSO Points Mul    Score Pwr  Ant      Dx       Km
1 *  G4YTD    93SU 125  31423  55  1728265 400  10       LX2DX    643
2 *  G6HKM    01FT 139  32865  47  1544655 160  15       DG0OPK/P 682
3    G7RAU    90IR 131  36401  33  1201233  70  2x9      DJ2JA    705
4    G0VAD    95FE  72  18382  41   753662 100  2x9      G8LNC/P  510
5    G4OBK    94OF  63  13407  42   563094 150  9        G4ADV/P  500
6    G3YVR    91WD  69  13458  41   551778 200  2x9      GM4CXM   602
7    G6FQZ    91JR  77  10607  45   477315 100  9        GM4ZUK/P 596
8    G0ADH    91KO  64   8926  39   348114 100  13       GM4ZUK/P 600
9    G3RHH    82UB  51   7462  28   208936 200  9        PE1PZS   451
10   G8OHM    92AJ  52   6740  29   195460  22  10       PA3FJY   566
11   G0TIB    82XJ  53   5825  31   180575  25  6 Q      GM4ZUK/P 506
12   G4XPE    92GU  31   5052  27   136404  10  10       G4ADV/P  354
13   G0TCD    91SS  39   4287  28   120036  10  9        MM0ACG/P 424
14   G4DBL    91HC  28   3755  22    82610  25  7ZL      MM0ACG/P 485
15   G7UTC    02IA  26   2956  17    50252  15  12ZL     G0EMG/P  277

Single-op Portable

Pos  Call     Loc  QSO Points Mul    Score Pwr  Ant      Dx       Km
1 *  GM4ZUK/P 86RW 279 113253  89 10079517 400  17+2x13  DL8YET   893
2 *  MM1BGI/P 85RU 104  26573  61  1620953  70  13       ON4AIQ   689
3    G8VOI/P  90MX  99  13976  43   600968  90  13       DL1EEX   559
4    GW8ZRE/P 83JF  76  13230  43   568890  10  7        GM0ULK/P 475
5    G4HRY/P  92GE  51   6817  29   197693  80  9        DL1EEX/P 601

Checklogs: GM7SJC G3MEH