| Points | Points | Points | Points | Points | |||||||
| Call | Score | Ant | Pwr | 10/10 | 27/10 | 11/11 | 26/11 | 11/12 | Best DX | Km | |
| 1. | G8FBG* | 3000 | 4x28el Y | 400w | 5626 | 5411 | 4054 | 4790 | 3167 | DG5DCR | 538 |
| 2. | PA0GHB* | 2982 | 30el Y | 200w | 2831 | 3637 | 6507 | 4703 | 3735 | OZ1SDB/P | 574 |
| 3 | G8NEY* | 1987 | 2x21el | 200w | 3238 | 4342 | 0 | 1645 | 2276 | DC9KU | 585 |
| 4. | G8CRN | 1800 | 4x17 el | 100w | 2535 | 3255 | 1263 | 2718 | 2358 | DL5KCI | 425 |
| 5 | G3MEH | 1499 | 2x19el T | 25w | 0 | 3430 | 3126 | 1845 | 1316 | DG1KJG | 550 |
| 6. | G0GCI | 1129 | 21el Y | 120w | 1806 | 1744 | 705 | 1996 | 1457 | DC9KU | 404 |
| 7 | G0ODQ | 1083 | 21el Y | 100w | 2052 | 2421 | 0 | 1297 | 949 | PA0GHB | 332 |
| 8 | G3YHF* | 989 | 19el T | 20w | 1839 | 1679 | 1527 | 0 | 1315 | PA0GHB | 416 |
| 9. | G3FIJ* | 717 | 21el Y | 10w | 1483 | 1347 | 0 | 975 | 0 | G1KHX | 271 |
| Points | Points | Points | Points | Points | |||||||
| Call | Score | Ant | Pwr | 10/10 | 27/10 | 11/11 | 26/11 | 11/12 | Best DX | Km | |
| 1. | G8OHM* | 3000 | 26el Y | 400w | 2044 | 4469 | 3451 | 3883 | 3042 | PA0WMX | 523 |
| 2. | G4DDL/P* | 2371 | 19el T | 25w | 2329 | 3205 | 2258 | 0 | 1337 | PA0WWM | 365 |
This year the South Birmingham Radio Society,
G8OHM, continued with their winning team and won the
All Other section ahead of G4DDL/P. Peter Tribe,
G8FBG, won the single operator fixed station section
by stint of winning three sessions. The Runner up certificate
goes to D Millard, G8NEY, with Gerard Vervenne, PA0GHB,
being awarded the leading overseas station certificate.
Several novice stations were recorded in
entry logs but there were no entries to claim certificates
for the leading and second highest novice operators.
Chris Skelcher, G3YHF, won the single operator
running 25 watts to a single antenna ahead of Frank
Howe, G3FIJ who produced a flawless log for the three
sessions in which he operated, in second place. Conditions
were generally considered to be poor with the second
session marginally best and many entrants commented
on the low numbers of stations active which prompted
G8CRN to suggest that the duration of the sessions
might be shortened to two hours each.
One station, (session winner,) logged a
best DX which would have been very good except that
the Locator claimed was not within the country of the
contact ! This complicated things for the adjudicator
as the loss of points for this contact resulted in
changes to the normalised scores of several stations.
Ian L Cornes. G4OUT.