50MHz Fixed Contest

I have to admit to being quite surprised by the support for this contest; a 6m contest
ouside the main Es season has never figured when we've asked for suggestions. From the
coversheet comments, the entrants clearly enjoyed it and it produced a sizeable burst
of activity on the band when conditions were flat.

Several people heard scraps of dx on MS type bursts, but only GD4IOM were placed (and
equipped, perhaps) to turn these into contacts. Other than their runaway score many
positions were closely contested, separated by only one or two good contacts.

Congratulations to the section winners and runners-up, and to G3PIA (Harwell ARS club
station operated by G0THY) and G8ZRE as the leading low power stations.

Steve Thompson G8GSQ

Single Operator

Pos  Call      Score Points Mults QSO  Loc  Pwr   Ant   dx       Dist
1    M1ABK    578050  11561  50    94  92QO 160    3    GD4IOM    366
2    G4ZTR    536418  10518  51    78  01KW 100    4    GD4IOM    442
3    G4DEZ    398795   8485  47    68  01IN 400    5    GD4IOM    458
4    G6FQZ    364366   7921  46    72  91JR 100    5    GD4IOM    353
5    G3PIA    340891   7253  47    64  91IN  10    3    GD4IOM    363
6    GW6VZW   222777   6021  37    52  81LQ 100    3    G3ZRS     297
7    G8ZRE    151515   3885  39    31  83NE  10    5    GM0NTL    305
8    G0HVQ    114512   3368  34    39  81VV  50   10    GD4IOM    298
9    G0GCI     44935   2365  19    24  01ED 100    5    GD4IOM    474
10   G3FIJ     40337   2123  19    17  01KV  10    4    GD4IOM    445
11   PE1EWR    38464   2404  16    12  11SL  20  HB9CV  G1WAC     385

Multi Operator

Pos  Call      Score Points Mults QSO  Loc  Pwr   Ant   dx       Dist
1    GD4IOM  4792956  57059  84   177  74QD 400   4x7   IK5ZUL   1739    IOM ARS CG
2    G7RIH    683633  11587  59   104  91RR 180    5    GD4IOM    383    Dacorum ATS
3    G1WAC    657635  11957  55   100  92BJ 100    5    PE1EWR    385    Wythall CG
4    GM0NTL    87808   2744  32    30  85NW 100    6    GW0GEI    312    Cockenzie+Port
                                                                          Seton ARC
Listener

1    BRS25429 314860   8996  35    48  93FX        5    PA0RDY