70 MHz Cumulatives 1997

If anyone was going to win this contest, for sheer dedication it had to be the 'A Team
Contest Group', GM4YNL/P. They clocked up 3000 miles for the four events in which they
took part, travelling each time from the Birmingham area up to the Mull of Galloway -
pretty dedicated for a 2 hour contest! However, their efforts were rewarded by 1st
place in the Open Section, and by mild sunny weather while much of the rest of the UK
languished under rain and gales. Many of the other contestants wanted to thank GM4YNL/P
and the 4m beacons, Stewart Cooper, GM4AFF/P and Allan Duncan, GM4ZUK/P for turning
out in all the sessions and giving so many people their best DX.

Activity and entries were up once again - about another 20%, and a good set of computer
logs helped the adjudication process along nicely, although more are always welcome. If
you only have an odd format available, don't worry, contact the committee and see if we
can read it - we already receive a wide variety of formats! G3NKS had a small disaster
on the computer side, with a hard disk crash just after the end of the first session -
hence the zero score! Most of the top results were quite clear, but the 25W, single
antenna certificate was hard fought, and after thorough checking Stephen Foote, G4FOH
emerged in pole position. Thanks to G3KAC for the checklog. A number of people
commented that 2 hours is not long enough to work everyone on the band, and that a
slightly longer event would be welcome. Please let us have your comments on this as
soon as possible and we'll look into it.

Andy Cook, G4PIQ.


Single Operator Fixed Section

Pos  Callsign 19-Jan  26-Jan  9-Feb  23-Feb  9-Mar  Norm  QSO  Loc   Pwr  Ant        km
1    GD4GNH    10912   15767  12348   11594  13055  3000  226  74QD  160  5Y        457
2    G4AEQ      8916    9793      0   10001   9547  2411  206  93PE  160  2 x 6Y    553
3    G3XDY      7307    9963   8942    7525      0  2043  156  02OB  150  2 x 6Y    594
4    G4ZTR      6894    8795   7233    4959   6892  1776  176  01KW   75  5Y        598
5    G3UKV      5143    6757   6537    4365   5260  1430  187  82RR  100  5Y        569
6    G3NAQ      4514    6738   5734    4950   4540  1319  187  91HL   60  8Y+HB9CV  612
7    G4AFJ      4311    5855   4599    4400   4875  1148  173  92HO   50  8Y        488
8    G3NKS         0    3522   5554     694   3051   907   87  81XU   80  5Y        566
9    G0EHV      3274    5227   2346      12   3297   885   68  94FW   60  HB9CV     385
10   G4FOH      1912    5603   3123       0   2897   831   89  02BA   25  5Y        573
11   G8IMR      2926    3956   1662    3384      0   811   95  90IV   25  4Y        482
12   G3FIJ      2755    2619   2947    3423   2856   786   81  01KV   20  4Y        602
13   G1GEY      2193    3072   2763    2184   4489   769   69  94DV   50  3Y        380
14   G0MJW         0     371   2135    2437   2377   566   75  91JO  160  4Y        364
15   G0JLF      1777    2572   1807       0      0   473   39  92WU   10  4Y        370
16   G3RHH      1841    2465   1431    1664   1524   469   89  82UB   15  4Y        252
17   G4OUT      1534    1875   1351    2115      0   442   63  92AT   10  3Y        460
18   G6WOI       863    2174   1750     807   1792   417   87  92BN   10  5Y        304
19   GM3TAL        0       0   1733    1644    724   338   19  86GA   20  4Y        505
20   GW1SXT        0       0   1575       0    749   185   11  81LQ   10  3Y        351

All Others Section

Pos  Callsign 19-Jan  26-Jan  9-Feb  23-Feb  9-Mar  Norm  QSO  Loc   Pwr  Ant        km
1    GM4YNL/P   9851   16943  14306   13338      0  3000  180  74NP  160  6Y        495
2    GM4AFF/P   2910    7835   9413    8710   9779  2311  111  86RW   70  7Y        664
3    G4ZAP      4635    7365      0    3951   4819  1398  164  91BO  160  6Y        595
4    GM4ZUK/P   2597    3799   5589    4193   3882  1103   65  86NN   70  5Y        573