VHF CHAMPIONSHIP 1997

This year has seen stiff competition between The Northern Lights and the Five Bells Contest Group for the number one place in the Open section. Both of these groups entered all of the VHF Championship contests. In the Fixed Station section, G4PIQ and G4AEQ have fought for the honours with G4PIQ managing to stay ahead even though he only entered six of the Championship events. In the QRP section G3FIJ emerged as the clear winner with G8ZRE in second place.

Congratulations to the Northern Lights for winning the Open section. They will receive the RACAL RADIO CUP for this achievement. Congratulations to Andy Cook, G4PIQ for winning the Single Operator section for the fifth year. He will receive the JOHN PILAGS TROPHY for this achievement. Finally, congratulations to Frank Howe, G3FIJ for winning the Fixed Station QRP section. The winners and runners-up will also receive certificates.

Ian Pawson, G0FCT

 

Open Section
Group Total Points No of contests
1 The Northern Lights 7449 9
2 Five Bells CG 6289 9
3 A1 CG 4427 5
4 Parallel Lines Contest Group 2972 3
5 North Downs ARCG 2848 8
6 Bracknell ARC 2119 9
7 Warrington Contest Group 2073 3
8 Victory CG 1672 3
9 Mole's Marauders CG 1370 2
10 Three Spires Contest Group 1276 3
11 East Sussex CG 1203 3
12 Colchester Radio Amateurs 1086 5
13 Northumberland CG 979 2
14 Ipswich Radio Club 906 2
15 Cockenzie & Port Seton ARC 901 5
16 HADRABS 882 2
17 G7RAU 785 2
18 GW4VVX/P 783 7
19 Black Sheep CG 759 2
20 Torbay ARS 735 4
21 Malvern Hills RAC 657 4
22 One Man and His Dog CG 606 2
23 Red Rose ARG 551 2
24 Fareham & DARC 542 3
25 Newquay & DRS 509 3
26 Aberdeen VHF Group 478 2
27 South Birmingham RS 469 2
28 Chesham & DARC 439 1
29 The Northern Lights - B 439 1
30 Flight Refuelling ARS 411 1
31 Kintyre Window Cleaners CG 377 1
32 Reigate ARTS 321 1
33 West Kent ARS 318 2
34 G3WZR/P 315 2
35 GW8OQV/P 313 1
36 Villa Farm CG 310 1
37 G4XBF/P 300 1
38 Wythall CG 299 4
39 G0EGX/P 294 1
40 GW1ATZ/P 290 1
41 UIP CG 286 1
42 G8VOI/P 280 2
43 Five Bells DXG 254 1
44 G3BPM/P 249 1
45 Bristol CG 249 1
46 G8FBG/P 249 1
47 G0SOO/P 245 2
48 Swindon & DARC 237 1
49 Warrington & DARS 218 1
50 Vale of Evesham ARC 217 1
51 G3LVP/P 210 1
52 Salop ARS 197 1
53 Southampton Univ RC 161 1
54 Culverstone Contest Group 150 2
55 Cambridge & DARC 150 1
56 Spalding & DARS 139 1
57 G0KYS/P 134 1
58 GM4WLL/P 130 2
59 Trowbridge District ARC 127 1
60 G1KTZ 97 1
61 Luton VHF Group 93 1
62 Telford & DARS 85 1
63 G0VZS/P 84 1
64 G0WJR/P 81 1
65 G4DBL/P 73 1
66 G4ITF/P 68 1
67 Dacorum ARTS 60 2
68 Stevenage & DARS 55 1
69 G8AQD/P 53 1
70 G7ULL 49 1
71 G4KNZ/P 47 2
72 GM8ORG/P 33 1
73 G3XBY/P 29 1
74 GW8ZRE/P 23 1
75 Guildford & DRS 21 1
76 G0WLY 18 1
77 M1ASD 11 1
78 G0FCT 6 1
79 G0WRC/P 5 1
80 M0BAO/P 1 1
Single Operator Fixed Section
Callsign Total Points No of contests
1 G4PIQ 5782 6
2 G4AEQ 5212 9
3 G4ZTR 2533 6
4 G3XDY 2027 3
5 G0AEV 1122 2
6 G3FIJ 1026 6
7 G6HKM 1004 4
8 GD4IOM 1000 1
9 G3RHH 800 5
10 G3SKR 793 1
11 GW0GEI 737 1
12 G8ZQB 735 1
13 G3YHF 619 2
14 G8ECI 617 1
15 G4AFJ 595 1
16 G6FQZ 554 3
17 G7NCG 545 2
18 G4FOH 540 4
19 G8JAY 529 1
20 G3NKS 497 1
21 GM4AFF 490 1
22 G3YVR 441 2
23 G8ZRE 378 3
24 G7NSZ 370 1
25 G1KHX 365 2
26 GI4KSO 359 1
27 G3MEH 303 1
28 G1TWS 264 3
29 G0EHV 225 1
30 G4OBK 218 3
31 G0TCD 207 4
32 GW8OQV 205 1
33 G0UPU 204 2
34 G0NYL 194 1
35 G0FUV 186 1
36 G4NKC 177 1
37 M0AFX 177 1
38 G0GCI 172 1
39 G4PMK 166 1
40 GW0GZQ 162 1
41 G4YTD 152 1
42 G3VWH 151 1
43 G6DER 149 1
44 G7LRQ 131 1
45 G8BFL 125 1
46 G4XPE 112 3
47 G4DDK 110 1
48 G7RAU 106 1
49 G0ADH 104 3
50 G7WAC 99 1
51 G3KAC 88 1
52 G0TIB 81 2
53 G0YAE 70 1
54 G0VAD 66 1
55 GI8AYZ 49 1
56 M1ABK 44 1
57 G4LRT 43 1
58 G4IDF 43 1
QRP Single Operator Fixed
Callsign Total Points No of contests
1 G3FIJ 3778 6
2 G8ZRE 1532 3
3 G4AEQ 1500 2
4 G3RHH 1315 2
5 G4FOH 1144 4
6 G6HKM 1099 2
7 G3YHF 1085 2
8 G3XDY 1000 1
9 G8JAY 1000 1
10 G0OKD 1000 1
11 G0FUV 1000 1
12 G0AEV 1000 1
13 G4ZTR 848 2
14 G3MEH 748 1
15 G1TWS 723 3
16 G7LRQ 707 1
17 G7NSZ 705 1
18 G0TCD 657 4
19 G0TIB 603 2
20 G4XPE 525 3
21 G8OHM 519 1
22 G8ZQB 500 1
23 G4IDF 443 1
24 GW0GZQ 441 1
25 G7NCG 438 1
26 G3VWH 417 1
27 G0NYL 369 1
28 G4OBK 247 1
29 2E1AQS 235 1
30 G4DBL 219 1
31 2U1FOA 195 1
32 G0UPU 191 1
33 G6FQZ 142 1
34 G0YAE 132 1
35 GW1SXT 101 2
36 G4OBE 60 1
37 G4PMK 60 1
38 G6DER 59 1
39 G0ADH 50 1
40 G4NKC 34 1
41 G4LRT 27 1
42 G7UTC 21 1
43 G0TPK 13 1
44 GI0NQC 3 1

 

Single Operator Fixed Section
Callsign Total Points No of contests
1 G4PIQ 5782 6
2 G4AEQ 5212 9
3 G4ZTR 2533 6
4 G3XDY 2027 3
5 G0AEV 1122 2
6 G3FIJ 1026 6
7 G6HKM 1004 4
8 GD4IOM 1000 1
9 G3RHH 800 5
10 G3SKR 793 1
11 GW0GEI 737 1
12 G8ZQB 735 1
13 G3YHF 619 2
14 G8ECI 617 1
15 G4AFJ 595 1
16 G6FQZ 554 3
17 G7NCG 545 2
18 G4FOH 540 4
19 G8JAY 529 1
20 G3NKS 497 1
21 GM4AFF 490 1
22 G3YVR 441 2
23 G8ZRE 378 3
24 G7NSZ 370 1
25 G1KHX 365 2
26 GI4KSO 359 1
27 G3MEH 303 1
28 G1TWS 264 3
29 G0EHV 225 1
30 G4OBK 218 3
31 G0TCD 207 4
32 GW8OQV 205 1
33 G0UPU 204 2
34 G0NYL 194 1
35 G0FUV 186 1
36 G4NKC 177 1
37 M0AFX 177 1
38 G0GCI 172 1
39 G4PMK 166 1
40 GW0GZQ 162 1
41 G4YTD 152 1
42 G3VWH 151 1
43 G6DER 149 1
44 G7LRQ 131 1
45 G8BFL 125 1
46 G4XPE 112 3
47 G4DDK 110 1
48 G7RAU 106 1
49 G0ADH 104 3
50 G7WAC 99 1
51 G3KAC 88 1
52 G0TIB 81 2
53 G0YAE 70 1
54 G0VAD 66 1
55 GI8AYZ 49 1
56 M1ABK 44 1
57 G4LRT 43 1
58 G4IDF 43 1