Small Screenshot CT

RSGB Online | VHFCC | IOTA | UK Contest Reflector

www.rsgbhfcc.org
Radio Society of Great Britain. HF Contests
Committee.

Home | About HFCC | Information | Calendar | Results | Features | Sitemap |  
 

 

Radio Society of Great Britain. Official HF. Contest Results.

Results. RSGB Commonwealth Contest 2007

Open Section
Pos Callsign Score QSO BCA 80m 40m 20m 15m 10m
1 V25XF 8900 1089 105 151/37 307/53 394/61 236/31 1/1
2 VO1AU 7870 983 99 206/32 280/63 335/38 179/22 1/1
3 VE3EJ 7855 791 117 176/49 236/68 317/60 61/21 1/1
4 P3J 7560 900 102 75/19 265/55 329/62 228/24 3/2
5 ZC4LI 7460 925 98 97/17 225/49 312/52 287/30 4/3
6 VE3DZ 7285 747 115 163/44 230/67 322/56 31/16 1/1
7 J88DR 7235 838 99 132/32 225/49 329/55 152/24 0/0
8 VE2FUA 6705 691 101 188/48 200/60 286/47 14/12 3/3
9 ZL6QH 6310 514 107 83/48 215/62 180/53 31/24 5/4
10 VE7CC 6015 455 116 74/45 73/50 265/64 36/27 6/6
11 VE3KI 5950 666 93 116/34 226/60 276/39 14/11 1/1
12 G4BUO 5780 344 129 64/34 98/59 128/63 50/45 4/4
13 G3BJ 5470 340 121 66/37 101/56 130/62 41/36 2/2
14 GM0GAV 5375 321 119 60/34 103/62 113/58 44/36 1/1
15 VK6LW 5335 458 93 47/31 267/56 59/43 86/25 1/1
16 GM3POI 5245 306 120 71/43 76/51 108/54 49/38 3/2
17 VE3QAA 5150 539 80 81/32 196/53 249/30 14/9 1/1
18 G0IVZ 5110 299 116 59/35 98/55 104/61 33/30 5/4
19 VK2BJ 5045 378 93 52/40 196/62 110/42 21/15 0/0
20 VK4EMM 4860 419 83 45/34 194/54 156/39 21/16 3/2
21 VO1TA 4655 569 72 110/29 209/30 151/26 101/13 0/0
22 ZL4OL 4470 384 75 51/37 157/49 168/32 19/14 0/0
23 ZL4BR 4400 310 83 53/37 169/57 73/43 15/10 0/0
24 GM3WOJ 4375 245 101 36/23 56/42 107/56 43/38 3/3
25 ZL2BSJ 4270 355 73 35/28 189/49 126/42 14/9 3/3
26 ZL2IFB 4185 287 79 69/42 150/60 51/29 16/11 1/1
27 9J2BO 4080 452 65 9/9 28/15 133/38 241/28 42/8
28 *GM4FAM 3980 196 101 38/34 61/46 68/42 29/29 0/0
29 GW3NJW 3915 214 96 40/24 66/47 85/51 22/22 0/0
30 VK2AYD 3835 228 77 45/33 118/51 46/38 20/17 0/0
31 VE2AYU 3810 364 66 63/24 62/35 231/43 8/5 0/0
32 *VE1OP 3735 406 56 61/20 118/32 213/24 14/12 0/0
33 ZL2AZ 3665 218 85 62/40 94/49 40/27 20/14 2/2
34 *VA3DX 3605 315 66 39/23 105/46 166/30 4/4 1/1
35 *VK6VZ 3495 254 68 67/32 99/41 32/28 59/12 0/0
36 *GM3SEK 3440 184 83 12/11 41/36 104/56 25/23 2/2
37 *G3KZR 3320 155 89 26/24 42/31 58/45 27/27 2/2
38 *G3SJJ 3300 192 84 19/16 62/59 93/44 17/17 1/1
39 *ZS6AAA 3290 434 40 0/0 5/4 190/32 231/22 8/6
40 ZL1MH 3260 159 72 36/34 63/44 51/39 9/8 0/0
41 ZL4PW 3215 225 59 36/23 125/49 56/35 8/6 0/0
42 VE2FK 3205 386 41 69/19 106/16 207/29 4/4 0/0
43 *GM4AFF 3195 172 73 26/19 54/39 72/40 20/20 0/0
44 VP8NO 3185 292 57 17/12 43/30 123/27 110/21 0/0
45 G3WPH 3165 168 76 42/25 48/38 59/36 18/18 1/1
46 *VK6HD 3055 204 63 44/19 72/41 41/27 47/18 0/0
47 *VK2AEA 3050 221 59 28/22 131/48 61/32 1/1 0/0
48 ZS3/G3LZQ 3035 315 54 20/14 109/30 85/20 104/13 0/0
49 ZL3NB 2980 190 56 34/27 103/52 48/26 5/3 0/0
50 MD0CCE 2935 155 78 20/16 43/34 74/45 18/17 0/0
51 VK6BN 2920 190 61 32/22 86/32 45/30 28/19 1/1
52 G3GLL 2900 142 74 19/16 41/32 54/39 26/23 2/2
53 *VE3VHB 2850 176 66 23/15 51/35 92/38 12/11 0/0
54 *VK4XY 2845 143 60 30/28 65/39 37/32 11/9 0/0
55 VK4BUI 2805 142 60 25/22 57/36 50/38 9/8 1/1
56 G4FOC 2800 140 74 29/19 36/29 50/28 33/30 1/1
57 VK4TT 2770 153 58 26/21 59/39 54/33 15/10 0/0
58 G4FAL 2755 131 78 16/14 31/27 58/41 24/23 2/2
59 *VE7UZ 2720 169 67 27/22 46/32 83/32 13/11 0/0
60 VK2KM 2690 202 50 6/6 146/44 48/35 2/2 0/0
61 *G4CWH 2685 126 74 24/19 30/28 49/34 21/21 3/3
62 VK2NU 2605 170 56 30/21 106/44 29/26 3/3 0/0
63 VK4XA 2585 132 56 20/19 60/41 42/31 10/8 0/0
64 *9H1XT 2535 379 28 83/12 144/22 129/8 23/4 0/0
65 M0AJT 2485 125 69 11/11 28/25 56/32 29/26 1/1
66 G3TKK 2420 119 64 14/13 27/23 58/38 19/18 1/1
67 G3JJG 2180 103 62 9/8 35/31 42/30 17/16 0/0
68= *9M6XRO 2135 191 40 1/1 36/14 92/20 58/21 4/4
68= VE7VF 2135 146 50 7/6 19/16 84/31 29/22 2/2
70 VE3EZP 2130 126 50 33/23 49/33 43/19 5/4 0/0
71 *VE1AI 2095 211 36 82/21 18/9 111/24 0/0 0/0
72 *ZL1ANH 2030 116 46 21/16 51/31 42/29 1/1 0/0
73 *G4HZV 2000 85 54 8/7 34/32 30/27 13/13 0/0
74 *VE3HX 1980 117 45 20/14 32/27 61/26 2/2 2/2
75= *VA7ST 1925 191 31 3/3 27/26 159/19 2/2 0/0
75= VE7NS 1925 100 43 9/8 32/27 37/19 21/17 1/1
77 VE1MC 1815 121 40 13/8 46/27 52/19 10/8 0/0
78 *G4BJM 1800 77 53 9/9 13/13 32/28 23/21 0/0
79 VA7RN 1695 106 44 7/6 14/12 76/32 9/9 0/0
80 GM3JKS 1670 87 42 1/0 37/28 39/27 10/9 0/0
81 G3JKY 1600 78 49 21/17 22/16 24/20 12/10 0/0
82 VA2SG 1585 139 28 28/13 13/13 98/19 0/0 0/0
83 *ZS1EL 1570 161 24 1/1 3/3 40/13 113/20 3/3
84 *G3KNU 1535 76 43 7/7 14/12 43/27 11/11 1/1
85 *G2AFV 1480 68 44 10/9 15/15 33/25 10/9 0/0
86 *G3LHJ 1470 73 41 5/4 19/16 38/27 11/10 0/0
87 2E0CVN 1430 70 41 7/6 26/20 27/21 9/8 1/1
88 VK6AJ 1420 75 33 0/0 39/28 19/14 17/12 0/0
89 *GW4BLE 1375 74 39 3/3 26/18 33/22 12/10 0/0
90 *VE3UTT 1320 118 28 21/11 24/15 73/14 0/0 0/0
91 *VA3EC 1315 119 27 0/0 38/16 79/21 2/2 0/0
92 *G3YYD 1280 69 39 5/3 17/9 35/27 10/10 1/1
93 G3ZGC 1220 56 37 12/10 15/14 22/18 7/6 0/0
94 *G0IBN 1085 53 32 5/4 0/0 38/28 10/10 0/0
95 *G4ERW 1060 58 30 0/0 7/6 52/33 0/0 0/0
96 *G0ADH 955 53 28 0/0 1/1 42/25 11/10 0/0
97 *G4OBK 825 34 31 6/6 10/10 11/10 7/7 0/0
98 *2E0KOP 815 43 23 0/0 1/1 31/22 11/8 0/0
99 *VE5CPU 710 38 15 9/6 6/5 23/16 0/0 0/0
100 *VQ9LA 680 92 10 0/0 0/0 5/3 87/11 0/0
101 *VE3OM 675 50 16 0/0 13/8 34/14 3/1 0/0
102 *VE3OBU 360 17 10 0/0 3/2 12/10 2/2 0/0
103 *G3KMY 300 17 9 0/0 5/5 9/6 3/1 0/0
104 *VE3IGJ 225 10 6 0/0 0/0 9/8 1/1 0/0
* = 12-hour entry
Restricted Section
Pos Callsign Score QSO BCA 80m 40m 20m 15m 10m
1 G3LET 4410 233 107 49/27 78/51 76/51 34/33 1/1
2 E51PJT 3620 196 76 33/30 89/53 43/32 29/19 2/2
3 G3IAF 3320 170 88 34/21 65/47 51/37 22/20 2/2
4 VE1RGB 3030 253 58 78/22 82/38 86/23 7/7 0/0
5 G4CZB 2845 130 79 25/21 34/32 50/37 19/18 2/2
6 VA3NR 2805 178 62 34/20 62/49 74/24 7/7 0/0
7 GW4MVA 2565 121 72 17/17 35/27 54/39 15/15 1/1
8 G3LIK 2555 117 67 19/17 43/35 41/33 13/13 1/1
9 *VE3OSZ 2430 163 53 62/32 51/32 50/17 0/0 0/0
10 *GM3CFS 2425 108 69 9/8 38/35 42/34 18/18 0/0
11 *G3HEJ 2290 104 65 15/13 33/29 42/30 21/17 1/1
12 G4FKA 2195 108 60 29/20 20/18 43/29 16/16 0/0
13 VP8KF 2130 149 46 6/6 65/32 29/12 51/20 0/0
14= *G3RSD 2020 92 58 17/15 27/24 36/31 13/9 0/0
14= VK6HG 2020 94 52 16/16 44/35 29/23 6/4 0/0
16 G3MPB 1995 94 58 9/8 25/21 46/36 13/12 1/1
17 *G3VYI 1970 96 53 18/17 36/28 35/23 8/8 0/0
18 G3RLE 1920 85 55 8/8 22/20 36/29 18/17 1/1
19 *G3YEC 1910 89 51 14/14 28/25 35/23 12/11 1/1
20 *G3TEV 1880 88 57 6/6 29/27 36/28 13/12 1/1
21 *G3TJE 1850 82 52 15/15 24/22 29/21 13/13 1/1
22 *G4RCD 1800 76 56 7/7 24/23 27/23 16/16 2/2
23 *G3UFY 1790 91 46 18/15 18/16 42/24 12/12 1/1
24 G4DBW 1745 78 48 20/18 18/16 25/19 14/14 1/1
25 G3RFH 1725 78 53 8/7 19/16 35/30 15/14 1/1
26 *VE3NE 1705 106 39 9/9 53/35 45/17 0/0 0/0
27 *G3GMS 1565 66 41 12/11 21/20 23/21 10/10 0/0
28 G4EBK 1525 68 46 10/10 19/16 25/20 14/14 0/0
29 *MM0BQI 1495 67 44 7/7 15/14 34/28 11/10 0/0
30 *G3WRR 1455 66 40 6/6 27/24 25/18 9/9 0/0
31 GW4HBK 1440 70 46 4/3 19/16 29/22 17/15 1/1
32 *VE2AWR 1425 112 26 17/10 40/14 53/19 2/1 0/0
33 *GW0ETF 1420 69 39 2/2 25/22 35/25 7/6 0/0
34 *G4DDX 1400 61 43 6/6 25/24 19/14 10/10 1/1
35 VK8AV 1340 69 26 19/17 52/33 0/0 0/0 0/0
36 *VE1NB 1285 102 26 52/19 10/6 40/15 0/0 0/0
37 *G4BGW 1265 54 39 4/3 18/17 21/19 10/10 1/1
38 GI4BQI 1235 61 33 12/11 18/16 32/21 0/0 0/0
39 *MU0FAL 1225 55 35 8/8 11/10 25/19 11/11 0/0
40 VE3FH 1205 65 35 16/11 24/16 23/15 2/2 0/0
41 *G3KKP 1165 53 33 0/0 2/2 38/30 12/12 1/1
42 *G3RWF 1150 56 33 14/8 7/7 16/11 21/18 1/1
43 VA7KOJ 1140 65 34 3/2 31/20 28/19 3/3 0/0
44 *VE3LZ 1115 58 29 18/14 24/20 16/9 0/0 0/0
45 *VE1AYY 1110 138 18 0/0 0/0 138/23 0/0 0/0
46 *GW8IZR 1100 48 36 11/10 17/15 4/4 16/15 0/0
47 *G3JJZ 1085 47 36 5/5 16/13 13/13 11/10 2/2
48 M0PCB 1080 45 33 1/1 17/16 19/18 8/8 0/0
49 G4WGE 1055 46 32 8/7 16/15 10/9 11/10 1/1
50 G3HKO 1045 51 27 5/5 16/13 25/19 5/4 0/0
51 *VE2CWT 1025 71 18 39/17 9/7 23/11 0/0 0/0
52 G0HDB 985 43 32 0/0 10/9 24/20 10/10 0/0
53= *G3NKS 980 40 31 4/4 14/14 18/17 4/4 0/0
53= *VA3RKM 980 51 24 14/12 18/11 18/14 1/1 0/0
55 *G3YMC 975 39 29 0/0 15/15 17/17 6/6 1/1
56= G4KTI 965 47 29 0/0 8/7 29/21 9/9 1/1
56= G4OBC 965 45 30 0/0 19/19 20/13 6/6 0/0
58 *G0UKX 960 42 30 0/0 9/9 25/21 8/8 0/0
59 *VA2WDQ 875 71 18 0/0 46/12 24/14 1/1 0/0
60 *VE1KB/9 855 65 21 15/7 9/5 41/19 0/0 0/0
61 *G4DDL 765 36 24 0/0 8/7 21/16 7/7 0/0
62 *G0RDO 750 35 25 0/0 4/4 22/16 9/9 0/0
63 VE1EP 705 32 24 7/6 14/13 10/8 1/1 0/0
64 *VK7RO 700 33 14 0/0 33/27 0/0 0/0 0/0
65 *VK6RZ 690 32 19 1/1 23/19 7/6 1/1 0/0
66 *G4EHT 680 30 18 0/0 8/7 22/20 0/0 0/0
67 *VU2BGS 665 59 17 2/1 4/3 9/6 44/11 0/0
68 *GM3YEH 605 27 18 16/13 1/1 10/10 0/0 0/0
69 *VE3JAQ 570 59 12 41/7 0/0 17/8 1/1 0/0
70 *VE2FFE 555 35 15 5/3 11/6 19/12 0/0 0/0
71 *VK5HO 545 33 11 0/0 10/5 23/16 0/0 0/0
72 *G4ARI 525 22 16 2/2 1/1 16/15 3/3 0/0
73 *M0CNP 475 21 15 4/4 2/2 6/5 8/7 1/1
74 *VU2LYX 420 20 12 0/0 3/3 4/4 13/9 0/0
75 *G3WYW 400 21 11 0/0 0/0 20/15 1/1 0/0
76 *G0MTN 360 18 8 0/0 7/5 11/9 0/0 0/0
77 *VE3MGY 350 18 13 7/4 9/9 2/1 0/0 0/0
78 *G0VQR 335 19 9 0/0 0/0 19/13 0/0 0/0
79 *G4ZUL 325 18 13 0/0 5/3 9/7 4/3 0/0
80 *ZS4JAN 300 13 10 0/0 0/0 6/6 6/5 1/1
81 *VE3EY 285 14 8 0/0 7/6 7/5 0/0 0/0
82 *VA3PL 240 14 7 0/0 0/0 12/7 2/2 0/0
83 *VE1LS 220 16 5 0/0 6/4 11/4 1/0 0/0
84 *VE3XAT 175 9 7 0/0 6/6 3/1 0/0 0/0
85 *VK5UE 100 9 4 0/0 6/3 3/1 0/0 0/0
* = 12-hour entry
HQ Stations
Pos Callsign Score QSO BCA 80m 40m 20m 15m 10m
1 +VA3RAC 5770 557 91 102/36 111/52 312/55 29/13 3/3
2 +ZL6A 5050 401 92 59/38 177/61 118/54 38/23 0/0
3 +VE7RAC 3720 252 72 30/23 70/41 125/40 26/21 1/1
4 +VO1RAC 2550 165 62 51/24 37/28 56/24 20/10 1/1
5 VE6LB 1970 111 49 25/20 37/29 44/20 4/4 0/0
6 G3UHU 1575 76 47 4/4 25/20 29/22 16/15 2/1
7 +VU2UR 1225 63 33 3/3 12/11 12/12 34/18 2/2
+ = HQ station






The full writeup for 2007 together with a vast amount of background information, statistics and photographs related to the Commonwealth Contest may be found at  www.beru.org.uk



SOAPBOX:
 

2E0CVN
Vry vry slow!! Nice to work the DX shame there wasen't any good condx! Nice to work VK/ZL on 40m. Only hear 1 ZB2 and could never find him CQ'ing :-(

2E0KOP
Great fun again. Looking forward to next year. I'm getting used to SD for contesing, still the best for the Commonwealth Contest.

9J2BO
IC746 + Drake LV4 ... 350W
3-ele Tribander + sloping dipole (40M) + inverted vee (80M)

9M6XRO
Enjoyed the Contest but very slow towards the end. I had fewer calls from non-Commonwealth stations this year but still had to work the more persistent ones to
get to the weaker BERU stations calling me! Pity to hear Commonwealth DX on CW but not taking part!

E51PJT
Disappointing result , very few Gs worked , poor LP but the main problem was a violent tropical storm which detuned the antenna on 80 and 40 and increased QRN and the audible roar of huge waves breaking on the reef. Watch out for flying coconuts!
Rig K2 100w Butternut vertical on beach. Story at www.beru.org.uk.

G0IBN
SD is great. Too busy at work to do it in earnest unfortunately

G0IVZ
Nice to be back in Beru after a couple of years layoff.

G0MTN
Just playing - club's radio rally so no time (or energy!) for serious effort this year. Windom at 15 feet.

G0RDO
Some great DX and SD logger worked wonderfully

G0UKX
Using 50watts struggled for contacts. SDC worked perfectly once again. Good to hear the ZL ZS 7Q and VK stns with good sigs

G2AFV
Have used SDC for many yrs. Nice to hear old friends again

G3BJ
Excellent contest - helpd no doubt by the team event

G3GLL
SDC and winkey worked ok. Condtions not too good and local noise high. Enjoyed the contest as usual !

G3HEJ
Great learning 'Post-Contest logging' with SDC, but paper-logged during 'Test'

G3HKO
Pretty poor effort this year. Conditions poor - roll on sunspots.

G3KKP
Hard going hence early QRT !

G3KMY
First time I have submitted a log and regretted not achieving a greater score. However I still enjoyed taking part. Heathkit HW-101 and G5RV

G3KZR
Tough in the middle of the night but picked up nicely on Sunday morning. I equalled my highest QSO count from 2003. What happened to GB5CC this year?

G3LET
Made a complete mess of 20m - missed so many easy bonuses.  Just too late on 10 - 9J2BO and some others were just fading out.  80 and 40 generally good and 15 showed definite signs of recovery over last year. The Team Competition was very effective in
stimulating interest.  Could it become permanent?

G3LHJ
Very hard going this year but good fun - some very good ears needed this year.- nil on 10M.

G3LIK
Conditions were fairly good this year. Tried to get a good nights sleep too. Always at the back of a queue using 100w and wire ant. Always great fun

G3NKS
Good condx on 40m Sunday morning; delighted to work VK and ZL with my 66ft doublet at 15ft - and 100w.

G3RFH
Seemed to be a lot of one-way propagation - I could hear them but they couldn't hear me. Very good under poor conditions.12AVQ vertical performed very well.

G3RSD
Used SDC for logging. Thanks Paul

G3RWF
contest curtialed when my daughter had baby at 0040. Used SD - no probs

G3TEV
Kenwood TS850SAT + H/B Linear - 400w. 132' very bent inverted vee doublet

G3TJE
12hr 100w entry - claim for 70 band call areas. Slow but enjoyable!

G3TKK
Amazed at contacts achieved on LF bands
FT-1000MP Linear Amp 300W A3S at 35 feet W3DZZ for LF as inverted V from tower

G3UFY
RIG - FT1000MP + FL2100Z. ANTENNAS - Tribander + loops

G3VDL
Homebrew 60W input - Longwire + dipoles

G3VYI
Good DX condx  but low  signal strenghths except on 40M. Always enjoy BERU !Good ops and no QRM ! Not much  on 10 or 15  no  sunspots. Good on 80 / 40 !

G3WRR
Conditions not great. Some of the usual countries (ZF 8P 6Y etc) absent - or at least not heard by me. Used SDC (in conjunction with Winkey) - like it!

G3WYW
Not able to allocate enough