1st 50MHz Results 2000

Most entrants found things quiet, conditions flat with QSB and very little DX around. GD0EMG again defied the odds, taking full advantage of their QTH being in an excellent location to work all of the active UK stations and making some scatter QSO's into Italy. GW4ARC/P submitted a good log and commented on the poor band conditions and weather. Entries continue to rise in this event and the deregulation now allows portable entries, which quite a few people took adavantage of. It is nice to see that stations located in the more remote parts of the country are able to take part and do well in this event and our congratulations go to Steve GW0GEI, Stan M1CJN/P and the Northern Lights GD0EMG. Once again I have to ask - where are the novices? lets hope we can attract some more for next time.

Martin Platt g4xum@rsgb.org.uk

 

									
Section M	
Pos	Call	Score	Loc	QSO	Mult	Power	Antenna	Odx	Km						
1	GD0EMG	8560308	IO74QD	212	127	400	2X7	IV3GBO	1554
2	GW4ARC/P2426474	IO82IW	143	103	100	7	DL1EJA	663
3	GW5NF/P	1184742	IO81KR	110	78	100	3	ON4ANT	511
4	G7RIH	 919776	IO91RR	94	78	160	5	G0PWE	390
5	G6BUT	 658409	JO01BS	81	67	100	5	GD0EMG	413
6	G1WAC	 467108	IO92BJ	62	62	100	5	ON4ANT	449
7	M1AXW/P	 207480	IO82NR	54	38	100	5	G0GCI	284


Section SF

Pos	Call	Score	Loc	QSO	Mult	Power	Antenna	Odx	Km									
1	GW0GEI	1578992	IO73TG	100	82	400	8	GM3WOJ	501
2	G3VOF	1254064	JO01CN	108	85	200	6	GD0EMG	434
3	G4DEZ	1045602	JO01IN	104	67	400	5	GD0EMG	458
4	G6FQZ	 516288	IO91JR	65	64	150	5	GD0EMG	353
5	G3MEH	 501072	IO91QS	74	66	100	5	GD0EMG	377
6	G4HGI	 310440	IO83PL	62	52	25	4	G4DEZ	314
7	G1KHX	 182476	IO81MI	35	38	90	5	M1CJN/P	340
8	M0COP	 151085	IO92BK	34	41	100	5	GD0EMG	264
9	G0GCI	 129132	JO01ED	25	36	100	4	GD0EMG	474
10	G8ZRE	 121212	IO83NE	34	37	10	5	G1YLE	303
11	G7NBE	  69049	IO92GS	18	29	25	5	GD0EMG	260
12	G4APJ	  67487	IO83UP	18	31	15	5	G1YLE	293
13	G7FBD	  18139	IO81RM	18	17	100	3	GD0EMG	324
									
Section SO	
Pos Call Score Loc QSO Mult Power Antenna Odx Km 1 M1CJN/P 1033073 IO94KH 80 67 100 4 ON4ANT 530 2 M0AFC/P 494816 IO84SA 76 56 25 5 ON4ANT 573 3 M0BAO/P 141024 IO80PT 38 32 100 4 GD0EMG 392 4 G0WJR/P 29678 IO81UN 20 19 - - GD0EMG 327