2nd 50MHz Results 2000

Again another quiet event, with little DX around. Coversheet comments ranged from poor to flat to fair. It appears that outside the summer Sporadic E season the only way to work any reasonable distance is by having a relatively high ERP, which then enables forward scatter QSo's to be made. Entries were significantly down on last year, was this due to conditions or some other reason? It is very difficult to get sufficient feedback from the coversheets, so please forward any comments you may have to the adjudicator in order that we can encompass any changes for future events. Once again our congratulations go to all winners and runners-up.

Martin Platt g4xum@rsgb.org.uk

Pos	Call	Score	Loc	QSO	Mult	Power	Antenna	Odx	Km
									
Section M									
1	GD0EMG	4364213	IO74QD	130	103	400	2X7	IW5BML	1679
2	G7RIH	518490	IO91RR	70	63	100	5	GD0EMG	383
3	M5AHQ	159904	IO80WP	35	32	-	-	GD0EMG	424
4	G4LAD/P	136680	IO93OX	27	34	100	4	ON4ANT	488
5	G7ULL	129654	JO01AK	60	18	100	5	-	-
6	G4ADV	1052	IO70GE	12	4	100	HB9CV	G3NPB	41

Section SF									
1	G4DEZ	769015	JO01IN	78	65	400	-	GD0EMG	458
2	G3MEH	427042	IO91QS	63	59	60	5	GD0EMG	377
3	G1KHX	188568	IO81MI	43	36	90	5	G4DCJ	369
4	G0GCI	155052	JO01ED	35	36	100	4	GD0EMG	474
5	G6FQZ	111965	IO91JR	25	35	100	5	ON4ANT	382
6	M0COP	90103	IO92BK	26	29	100	5	GD0EMG	264
7	G3AEZ	61560	IO91UE	29	24	30	X.DIP	GD0EMG	440
8	M5AGY	59436	IO91LJ	25	26	15	3	GD0EMG	390
									
Section SO									
1	M0BAO/P	143550	IO80LV	32	33	100	4	GD0EMG	377