70 MHz Cumulatives 2000

Once again, Robert Ferguson, GD4GNH demonstrated complete control in this contest, taking first place in the Single Operator Fixed section from Nigel Wilson, G4VVZ who was operating from G4ZAP. Activity and entries was at about the usual good levels, though it is clear that things regularly tail off for the last session. John Quarmby, G3XDY was somewhat frustrated by this as he finally managed to get water out of his feeder for the final session. There was a good portable field this year, with Ross Wilkinson, G0WJR operating from 5 different sites once again to add a little variety to the event. For once, the portables also didn't suffer too hard with the weather considering it was the depth of winter!

It was nice to see 2 stations active from GU in this contest, although Mike Johnson, GU6AJE commented that he felt very much on the edge of activity, and with low power and small antenna found things a little frustrating sometimes. On one occasion, a large station turned his antenna to work GU6EFB who was on the band and then turned it straight back without even listening for any other calls in that direction - you never know who might be calling!

Congratulations to winners & runners-up as usual, and to Nick Garbett, M1DDD for taking the single antenna, low power certificate with an extremely creditable 5th place in the Single Op Fixed Section.

Andy Cook, G4PIQ.

 

Single Operator Fixed Section	
Pos	Call	16-Jan	30-Jan	13-Feb	27-Feb	19-Mar	Norm	QSO	Loc	Pwr	Ant	km
1*	GD4GNH	861	18940	19586	17038	10204	3000	219	74QD	160	8Y	543
2*	G4ZAP	8629	0	7282	7093	4764	1884	178	81SG	160	2 x 6Y	616
3	G3XDY	6450	0	5150	0	5228	1523	81	02OB	150	6Y	487
4	G4ZTR	0	8111	7205	6387	4978	1291	118	01KW	150	8Y	584
5*	M1DDD	4563	4456	3769	3272	3699	1127	123	93AE	10	3Y	278
6	G3TCU	4266	3800	3235	0	3394	1028	111	91QE	150	6Y	526
7	G0GCI	3021	4171	2880	3905	3484	921	113	01ED	100	4Y	657
8	G1OGY	3043	3905	2897	0	3225	875	82	01GR	10	5Y	441
9	G1KHX	3710	2870	2967	2620	2725	851	106	81MI	90	5Y	330
10	GM4AFF	2787	5138	3052	3501	0	800	42	86ST	150	8Y	673
11	G4JTJ	2236	3579	0	3182	2787	722	94	92SD	60	6Y	193
12	G1EHF	2783	2431	2433	2973	0	626	95	91LH	50	4Y	396
13	G3FIJ	2049	1241	90	1970	0	419	36	01KV	15	4Y	445
14	G4SJH	0	1135	747	2016	1865	362	54	91PI	50	3Y	407
15	G4OUT	1564	1032	813	1602	0	330	47	92AT	10	3Y	230
16	GU6AJE	997	1309	1156	847	1138	297	26	89RL	10	2Q	538
17	G7NBE	0	826	1389	1381	0	196	29	92GS	25	3Y	260
18	GM4DIJ	795	187	390	348	0	133	19	85IW	50	4Y	305
19	GM4UYZ	704	0	209	0	288	121	21	85MX	50	Dipole	230


All Others Section
Pos	Call	17-Jan	31-Jan	14-Feb	28-Feb	14-Mar	Norm	QSO	Loc	Pwr	Ant	km
1*	G4RFR	11027	9796	2877	7246	4986	3000	192	90AS	120	12Y	686
2*	GM4WLL/P 3142	4728	3847	0	3952	2132	55	85NR	90	6Y	555
3	M0AFC/P	 0	0	4492	0	3608	1724	40	84SA	20	5Y	373
4	G0WJR/P	 1695	2111	2186	1885	3686	1487	92		15	2Y	337
5	G4XRV/P	 0	0	0	0	2649	532	18	91RU	8	5Y	458


* Certificate winner