November 2000 CW Contest Results

Anyone who was actve for last year's event with miserable weather and conditions might have been forgiven for thinking that the 2000 event could not possibly be any worse. Unfortunately - it could, and poor conditions combined with a number of stations having damaged antenna systems following the storms earlier in the year led to a quiet event in the UK. GM4VVX in the North of Scotland was active for much of the event and heard just 3 stations, with only meteor bursts to confirm that there was activity elsewhere. Likewise, GW4HBK asked if 16 QSOs in 17 hours represented some sort of a record!

For people a little closer to the centres of actvity however, there was some good DX available, and this is one of the high points of this contest every year - the opportunity to work some really good DX into Europe where actvity is excellent. To show this, half of GM4WLL/P's QSOs were over 500 km in distance, and 30% of G4OUT's were over 300 km.

Congratulations to all the certificate winners and all logs will now be forwarded to ARI for inclusion in the European Marconi Contest.

Andy Cook, G4PIQ

24 Hour Single Operator								
Pos	Call	Pts	QSOs	Loc	Pwr	Ant	Best DX	km
1*	G4ZTR	34821	89	01KW	400	2 x 9Y	DH1NHI	786
2*	G4OUT	9103	35	92AT	40	12Y	LX2DX	651
3	GW4HBK	3197	16	81KP	60	9Y	OT0M	476
4	GM4VVX	397	3	78TA	400	9Y	GM4CXM	230
	
24 Hour Multi Operator								
Pos	Call	Pts	QSOs	Loc	Pwr	Ant	Best DX	km
1 *	G0NFA	6664	23	91NE	100	9Y	F6HJO/P	718

6 Hour Multi Operator								
Pos	Call	Pts	QSOs	Loc	Pwr	Ant	Best DX	km
1 *	G0FBB	18253	53	01EI	400	2 x 17Y	OL3Y	877

6 Hour Single Operator								
Pos	Call	Pts	QSOs	Loc	Pwr	Ant	Best DX	km
1*	GM4AFF	10938	21	86ST	400	4 x 9Y	PE1OGF	789
2*     GM4WLL/P	9609	25	85NR	200	8/8Y	DL0KM	786
3*	G3FIJ	6425	25	01KV	10	10Y	DK8ZB/P	632
4	M5ECW	5551	26	91WJ	25	9Y     GM4WLL/P	543
5	G0DVJ	5328	20	01MX	50	5Y	DK8ZB/P	624
6	G4XPE	2849	12	92GU	25	10Y	ON7RY	474
7	G3JJZ	2600	20	01AJ	25	HB9CV	ON4CGP	330
8	G1WAC	2222	7	92BJ	25	18Y	F6ETI/P	504
		


* Certificate Winners