September 23cm and 13cm Contests of 2000

Most entrants reported band conditions as 'average' for these contests. However, G6SPS reported that beacons on the Dutch coast were pinning the S-meter on his rig but there appeared to be very few stations active in that direction

Congratulations to G4DEZ for winning the 23cm Single Operator Fixed Station section and to G8ZQB for winning the 13cm Single Operator Fixed Station section. G4LDR receives a 25W/single antenna certificate. Finally, congratulations to G6SPS/P for winning the Single Operator Others section on 23cm and 13cm

Ian, G0FCT :g0fct@blacksheep.org

23cm	Single Operator Fixed								
Pos	Call	Locator	QSOs	Score	Best DX	km	Power	Ant	Equipment
1*	G4DEZ	JO01IN	27	4038	PA0ZM	411	110	4x55Y	IC1271E
2*	G4BRK	IO91DP	26	3483	PA3DYS	448	40	67Y	FT290+DB6NT TVTR+DL2AM PA
3	G3MEH	IO91QS	20	2985	PA0ZM	495	40	4x35Y	IC275+TVTR+LIN
4	M0GHZ	IO81VK	20	2742	PA0EHG	475	200	55Y	MM TVTR+2C39+2x2C39
5	G1OGY	JO01GR	22	2616	PA0ME	322	50	2x23Y	FT290R+TVTR+8533 PA
6	G8ZQB	IO92JN	19	2418	G3KTU	208	150	40Y	FT225+TVTR+2x3CX100
7	G0ODQ	IO91NQ	19	2136	PA0EHG	380	70	35Y	FT736+TLA1270-100
8*	G4LDR	IO91EC	15	2131	PA0EHG	445	8	55Y	FT736
9	G4GFI	IO91VH	17	1703	PA0EHG	343	20	28Y	FT101+144 TVTR+MM1296+PA
10	G1EHF	IO91LH	11	 978	G8EFU	155	15	23Y	TVTR+M57762 PA
									
23cm	Single Operator Others							
Pos	Call	Locator	QSOs	Score	Best DX	km	Power	Ant	Equipment
1*	G6SPS/P	JO01IT	26	4114	PA0ZM	404	150	35+23Y	TS711+MM TVTR+2x2C39BA
									
13cm	Single Operator Fixed							
Pos	Call	Locator	QSOs	Score	Best DX	km	Power	Ant	Equipment
1*	G8ZQB	IO92JN	 6	 680	G1JRU	190	25	60Y	FT480+TVTR+3CX100
2*	M0GHZ	IO81VK	 6	 648	G6SPS/P	206	40	44Y	TVTR+2C39 PA
3	G4BRK	IO91DP	 6	 545	G6SPS/P	167	5	90cm D 	FT290+DB6NT TVTR
4	G4LDR	IO91EC	 5	 494	G6SPS/P	180	1.5	66Y	DB6NT TVTR
5	G3MEH	IO91QS	 4	 380	M0GHZ	115	10	67Y	IC275+DB6NT TVTR
									
13cm	Single Operator Others							
Pos	Call	Locator	QSOs	Score	Best DX	km	Power	Ant	Equipment
1*	G6SPS/P	JO01IT	 7	1275	PE1PFW	276	40	25Y	FT290+SSB TVTR
* Certificate winner