144 MHz UK Cumulatives 2000

Although there wasn't much in the way of propagation enhancement, this contest attracted a healthy crop of entries once again, with a generally high standard of logs submitted. Some entrants were a little unsure of the format, and their logs were re-scored by the adjudicator. Peter G8FBG ran Andy G4PIQ very close in the single op fixed category and the A1 Contest Group won the multi op section from nearer the M4

This format is obviously popular with contesters who don't have the geographical advantage of an east coast location but what can be done to make the scoring system more attractive to entrants from GM and GI I wonder? Congratulations to the certificate winners and see you in the next one.

Steve Redfern G4AEQ

144 MHz UK Cumulatives 2000		14.8	14.8	29.8	29.8	13.9	13.9	28.9	28.9	20.10	20.10	Total
					QSOs	Norm	QSOs	Norm	QSOs	Norm	QSOs	Norm	QSOs	Norm	Norm
MULTI OPERATOR OPEN													
Pos.	Call	Loc.	Pwr.	Ant.											
1*	G4ZAP	IO81SG	400  2x12Y+17Y	82	816	75	1000	0	0	64	1000	73	1000	3000
2*	G1WAC	IO92BJ	400	18Y	90	1000	27	199	26	1000	31	289	0	0	2289
															
SINGLE OPERATOR FIXED													
Pos.	Call	Loc.	Pwr.	Ant.											
1*	G4PIQ	JO01MU	400	4x15Y	142	1000	99	979	101	1000	80	1000	0	0	3000
2*	G8FBG	IO91SG	400	2x10Y	0	0	95	1000	89	905	69	902	64	1000	2905
3	G0HAS	IO81VH	350  2x13Y+17Y	68	482	71	693	84	896	65	838	52	693	2427
4	G8ZRE	IO83NE	80	8XY	46	315	39	294	41	333	0	0	30	352	1000
5	G0GCI	JO01ED	150	9Y	58	266	46	297	46	268	35	245	0	0	831
6	G0GJV	IO91OK	100	9Y	28	72	35	167	25	109	31	191	33	286	644
7	G8HGN	JO01FO	50	2x15Y	45	75	41	189	42	154	23	108	40	300	643
8	M0COP	IO92BK	100	8Y	40	213	0	0	31	171	24	133	21	190	574
9	G1KHX	IO81MI	50	9Y	41	173	35	174	27	124	22	122	21	145	492
10	G0PHZ	IO81RL	100	9Y	20	40	22	75	31	132	23	120	21	134	386
11	G1TWS	JO01HO	25	11Y	25	44	25	94	28	112	23	120	15	96	328
12	G4XPE	IO92GU	25	10Y	26	110	16	58	10	25	16	78	18	125	313
13	2E1GUA	JO01FS	10	13Y	18	33	21	40	0	0	0	0	15	115	228
14	GW5NF	IO81KQ	50	9Y	0	0	25	85	29	131	0	0	0	0	216
15	MW0AXA	IO81FM	10	9Y	10	17	18	61	21	79	19	74	13	41	214
16	PA0GHB	JO11WH	90	15Y	21	48	23	76	19	54	20	63	13	33	193
17	PE1EWR	JO11SL	80	10Y	0	0	24	76	19	52	15	60	0	0	188
18	G3YJR	IO93FJ	60	9Y	27	98	8	20	14	34	0	0	9	38	170
19	GW4HBK	IO81KP	60	9Y	18	43	18	53	12	27	14	46	15	67	166
20	G7NBE	IO92GS	40	9Y	17	34	15	51	11	28	15	59	3	5	144
21	G0NFO	IO82VJ	10	5ZL	11	18	0	0	0	0	0	0	0	0	18
															
SINGLE OPERATOR OPEN													
Pos.	Call	Loc.	Pwr.	Ant.											
1*	M0AFC/P	IO84SA	25	13Y	82	1000	79	1000	76	1000	0	0	0	0	3000
2*	GW8ASA/PIO81FP	50	5Y	76	606	73	720	82	857	63	1000	58	1000	2857
3	GW5NF/P	IO81LS/KR 25	7ZL	0	0	0	0	0	0	52	708	59	988	1696
4	M0BAO/P	IO80LV	80	8Y	62	654	0	0	0	0	0	0	0	0	654
5	G8ZRE/P	JO01AL	25	HB9CV	0	0	0	0	0	0	30	339	0	0	339
6	MW0COP/PIO72WU	20	5Y	0	0	7	9	0	0	0	0	0	0	9
	
* Certificate Winner