144MHz Low Power 2003

Most entrants found propogation conditions less than inspiring and activity low. Despite that the leading stations in all three sections made some good long distance contacts for the 25W power limit. Only three entrants submitted error free logs, and the combination of QSO points and multipliers led to several entrants, regrettably, losing more than 20% of their total claimed scores.

Congratulations go to Bryn Llewellyn, G4DEZ, for winning the Single Operator, Fixed, section with Roger Piper, G3MEH in second place. In the Single Operator, Others, section Ivan Davies, G3IZD/P took first place with Dave Hewitt, GW8ZRE/P as runner up. In the Multi-operator section the A1 Contest Group, G4ZAP/P, amassed a very respectable score to beat the Bracknell Amateur Radio Club, M0BRA/P, into second place. James Beatwell, 2E1GUA, and Frank Laanen, PE1EWR, were the highest placed Intermediate Licence holder and overseas entrant, respectively

Roger Piper G3MEH

Section SF														
Pos	Call	 Loc	QSO's	QSO pts	Mults	Score		Best DX	 Loc	Dist	Pwr	Ant	Club or Group
1*	G4DEZ	 JO03AE	 61	14590	68	992120		F8DQZ	 IN97WC	677	20	2x12el	
2*	G3MEH	 IO91QS	 68	11448	68	778464		DL2OM	 JO30SN	585	25	2x10el	
3	G8SRL	 JO01ED	 53	9310	55	512050		G7ANV	 IO95CH	485	25	2x8el	
4	G1KHX	 IO81MI	 38	4791	38	182058		G8BNE	 IO94GA	313	25	9el	
5	G8VYK	 JO01FO	 31	4139	40	165560		G3IZD/P	 IO84KD	371	25	17el	
6*	PE1EWR	 JO11SL	 20	5362	28	150136		M0BRA/P	 IO80ST	425	5	10el	
7	G3YJR	 IO93FJ	 21	3362	32	107584		F6IFR	 JN09TT	454	25	9el	
8	G3JJZ	 JO01AJ  30	3420	31	106020		F6KTR/P	 JN28OK	495	25	8el	
9	M0COP	 IO92BK	 21	2261	29	65569		GM8BDX/P IO85XT	375	25	17el	
10	M0ZZO	 JO01PW	 15	2517	21	52857		F6KTR/P	 JN28OK	479	25	8el	
11	G0EYX	 IO82WT	 20	2048	25	51200		GM8BDX/P IO85XT	334	25	16el	
12*	2E1GUA	 JO01FR	 13	1676	19	31814		GW8ZRE/P IO83JA	288	10	13el	
Section SO														
Pos	Call	 Loc	QSO's	QSO pts	Mults	Score		Best DX	 Loc	Dist	Pwr	Ant	Club or Group
1*	G3IZD/P	 IO84KD	 72	15880	70	1111600		F8LDX	 IN99GK	536	20	10el	
2*	GW8ZRE/P IO83JA	 74	11927	64	763328		F6IFR	 JN09TT	489	25	7el ZL	
3	G8PNM/P	 IO93FE	 50	7983	51	407133		F4SGU/P	 IN97HV	589	25	9el	
4	GX0SCR/P IO91ES	 23	3749	33	123717		GM8BDX/P IO85XT	451	10	11el	Caterham Radio Gp
5	M0BAO/P	 IO80LV	 14	2515	22	55330		G3IZD/P	 IO85XT	361	25	8el	
6	G6GVI/P	 IO91GI	 14	2135	24	51240		G3IZD/P	 IO84KD	330	25	HB9CV	
Section M														
Pos	Call	 Loc	QSO's	QSO pts	Mults	Score		Best DX	 Loc	Dist	Pwr	Ant	Club or Group
1*	G4ZAP/P	 IO93EH	 193	35428	109	3861652		F4AJS/P	 JN16NM	828	25 4x12+2x9+col	A1 Contest Group
2*	M0BRA/P	 IO80ST	 94	22704	79	1793616		DK5DQ	 JO31PG	683	25	17el	Bracknell ARC
3	G4SIV/P	 JO03CE	 82	20762	72	1494864		F6KIM	 JN38BO	657	25	6x12el	Five Bells CG
4	G4IRC/P	 JO02OD	 64	14550	61	887550		F6KIM	 JN38BO	526	25	17el	Ipswich Radio Club
5	G4FUR/P	 IO91XH	 78	10420	68	708560		DK5DQ	 JO31PG	510	25	10el	Coulsdon ATS
6	G3VEF/P	 IO90LU	 54	8490	54	458460		DL2OM	 JO30SN	605	25	13el	Fareham & DARC
7	G3XNO/P	 IO93DV	 39	8228	43	353804		DK5DQ	 JO31PG	674	25	9el	Otley ARS

 

Comments from the Logs



2E1GUA

The 2m contest on low power was very bad for me.

GX0SCR/P Little activity (at least where I was!)
G1KHX WX fair. Activity low towards end of contest.
G3IZD/P Conditions not exciting but good fun This contest is far too long although I appreciate that
it is tied to the 70cms LP the next day G3MEH Deep QSB at times on longer distance signals. Heavy QRN for last couple of hours. QSO's and points 20% down on last year. G3VEF/P Difficult to tell - total lack of activity. Best DX reasonable distance. G3XNO/P Very variable troposcatter. The path south seemed to be favoured from our QTH. G3YJR I found this one hard going! A few French-speaking stations heard, but only 1 worked. No sporadic E :-( G4DEZ Very low activity G4IRC/P Poor Condx - very fast QSB at times Low activity levels (UK & continental Europe) G4ZAP/P Very Poor conditions to ON/PA/DL but lots of activity from F. Amazing best Dx for 25W! Activity quite good,
more mults, point and QSO's than last year. G6GVI/P Warm and sunny, but very windy on the exposed hilltop. I only stopped off for an hour, on the way to visit some friends in Berkshire, but took the opportunity to visit a "new" hilltop. G8SRL Conditions were not very good with N/S paths better than E/W. I was surprised not to work any Germans. GW8ZRE/P Good start but after 4 hours QSO`S few and far between.Please would VHFCC consider making VHF contest 6 hours like UHF on Sunday 11.00 gmt start to 17.00gmt finish I would think a trial in 2004 is worth considering to see if more enter.I know G3IZD/P thinks along similiar lines who was in this contest.The 23.00 finish is to late out portable on remote hill top. First time ever in a contest worked SP Salisbury! M0BRA/P Rather slow, but DO NOT make it earlier - we were 30mins late on due to traffic M0ZZO Very poor Condx struggled from start to finish PE1EWR Heard GW8ZRE/P IO83JA LL, my 5W not enough for them to finish QSO