432 MHz Low Power Results 2003

Results were very close at the top of the Single Operator Fixed section - the multipliers hide just how close, but through accurate logging Roger Piper, G3MEH won the day, pushing Bryn Llewellyn, G4DEZ into second place and reversing last year's result. It was good to see 3 single operators taking advantage of the good weather and going out portable, and Geoff Morris, GW1ATZ won this section from Gordon Emmerson, G8PNN who crossed the border into GM. In the Open section, the A1 CG won out once again, but with the Bracknell ARC not far behind with a much simpler system. Many of A1's extra QSOs came from FM which also brought them some valuable extra multipliers. In a 70cm contest like this with low QSO counts, FM is worth checking, but needs to be done without irritating all the locals, so don't camp out permanently on 433.500!

Overall, things were a bit quiet this year - it was described by one entrant as the 'Watching Paint Dry' contest. Because of this, we've planned some changes for 2004, shortening the event and removing the clash with the IOTA contest, so we hope to see more activity next time around.

Andy Cook, G4PIQ

Single Operator Fixed Station
Pos	Call	Loc	QSOs	Mult	Points	Pwr	Ant	Best DX	km
1*	G3MEH	IO91QS	24	30	83310	20	2 x 23Y	PA3AWJ	355
2*	G4DEZ	JO03AE	17	27	75708	25	2 x 28Y	PA3AWJ	334
3*	PE1EWR	JO11SL	13	22	71962	5	2 x 21Y	M0BRA/P	425
4*	G1KHX	IO81MI	16	26	67548	25	19Y	EI5FK	389
5	G8SRL	JO01ED	15	22	44858	25	2 x 21Y	DG1KJG	474
6	G4APJ	IO83UP	7	15	23220	25	19Y	G8SRL	332
7	G3JJZ	JO01AJ	9	15	12600	10	19Y	G4ZAP/P	241
8	G4PDF	IO93VH	9	11	10043	25	19Y	M0BRA/P	318
9*	2E1GUA	JO01FR	4	8	2960	10	19Y	G4ZAP/P	226

Single Operator Portable Section						
Pos	Call	 Loc	QSOs	Mult	Points	Pwr	Ant	Best DX	km
1*	GW1ATZ/P IO82KW	19	26	74048	10	18Y	PA3AWJ	531
2*	GM8PNN/P IO85XT	11	18	37980	25	2 x 21Y	G8VLL	413
3	G6GVI/P	 IO81QJ	10	15	19905	25	HB9CV	G4SIV/P	277

All Others Section							
Pos	Call	Loc	QSOs	Mult	Points	Pwr	Ant			Best DX	km
1*	G4ZAP/P	IO93EH	57	63	697662	25	2 x 2 x 28Y +Colin	DF2VJ	740
2*	M0BRA/P	IO80ST	41	51	413712	25	2 x 21Y			DG1KJG	673
3	G4SIV/P	JO03CE	24	36	182484	25	8 x 28Y			DF2VJ	634
4	G4FUR/P	IO91XH	27	26	52286	25	54Y			G4APJ	301



* Certificate Winner