6m Open Section
Pos	Callsign	Loc	Score	QSO	Pwr	Ant	Best DX		km 
1	G3GRS/P		01LD	175	106138	400 7+7Y+5Y+T/S	SV8CRI		2369
2	GM3WOJ/P	86RW	112	96260	400	6Y	IH9/I2ADN	2483
3	G6BUT/P		01BR	155	88308	400	5Y	9H1YZ		2102
4	G4BRA/P		80ST	164	87544	300	8Y	9H1DE		2140
5	G8SAD/P		91TW	177	75651	400	7Y	LZ1KCO		2278
6	G5LK/P		01OC	94	75062	100	2x5Y	LZ1KCO		2143
7	GM3HAM/P	74WV	123	71297	400	9Y	YT1Z		2311
8	G5RS/P		91TF	153	65680	400	6Y	LZ1KCO		2252
9	G3ZME/P		82NN	137	63818	400	5Y	LZ1KCO		2461
10	G0WRC/P		92BJ	126	57658	400	5Y	5B/G1JJE	3342
11	G6ZTT/P		83QE	144	54988	100	7Y	Z36W		2242
12	MM0CPS/P	85RU	96	49794	200	6Y	IZ8DWL		2352
13	G3ASR/P		91VO	55	32597	100	5Y	LZ1KCO		2254
14	M0BFB/P		70KI	33	22400	100	4Y	ZA1B		2148
								
6m Restricted Section
Pos	Callsign	Loc	Score	QSO	Pwr	Ant	Best DX		km  
1	G3SDC/P		02ST	80	70117	90	6Y	UT5JDS		2491
2	GW6YB/P		81KW	147	65010	100	8Y	9H1DE		2260
3	G3RCV/P		01BI	111	60459	100	5Y	Z36W		1988
4	G0ROC/P		83VP	107	58676	100	5Y	IH9/I2ADN	2167
5	G4OHM/P		82XJ	153	58608	100	6Y	IH9/I2ADN	2048
6	MC1AXW/P	82LN	169	51827	100	7Y	YT1Z		2155
7	G1KHX/P		81PH	122	49314	90	3Y	4N1N		2046
8	G5XV/P		91GI	97	45022	100	6Y	4N1N		2093
9	G6ARC/P		91FH	74	44357	100	5Y	LZ2CC		2163
10	GM0FRG/P	75FI	40	42381	100	5Y	YU1CF		2182
11	GI3PDN/P	74AI	64	42035	100	5Y	IH9/I2ADN	2383
12	G3SRC/P		91XH	94	40588	100	5Y	UT7CR		2215
13	G4ATH/P		83NU	61	39460	100	4Y	4N1N		2162
14	G4GEE/P		92HE	159	34593	100	T/STILE	YU1ADN		1905
15	G3FJE/P		92XA	81	33662	100	7Y	YT1Z		1942
16	GM4WLL/P	85NR	42	29279	100	5Y	IH9/I2ADN	2381
17	G3TCR/P		91KG	74	29050	100	5Y	YT1Z		1989
18	M0BPQ/P		01DH	58	26126	100	5Y	LZ1LCO		2239
19	G5UM/P		92JO	57	25663	100	6Y	IZ8DWL		2037
20	G3VRE/P		91AJ	52	12597	100	3Y	9H1YZ		2169
21	G4WBC/P		93XF	10	5522	20	6Y	IZ8DWL		1951
							
6m Low Power Section
Pos	Callsign	Loc	Score	QSO	Pwr	Ant	Best DX		km  
1	MM0BQI/P	85NR	78	53220	25	6Y	IH9/I2ADN	2381
2	G0UWS/P		80DQ	77	48974	25	5Y	YO3JR		2322
3	G3BXF/P		92LJ	64	26046	25	5Y	YT0A		1909
4	G3RSC/P		92FM	65	24377	25	3Y	Z36W		2145
5	G4VTQ/P		90WV	46	21545	25	3Y	9H1YZ		2042