1.3 GHz to 10 GHz Activity Contests 2003

2003 brought more frequent sessions with good conditions and good levels of activity than the previous year in this series of contests. There were reports of a lack of time to work all the available stations before the end of some of the contests. It was also encouraging to see some more stations becoming active on bands for the first time specifically for these series of contests.

The leading spot in the Single Operator Fixed Sections was taken by John, G3XDY on all five bands, closely followed by Neil G4BRK on several of the bands.

The South Birmingham Radio Society, G8OHM, take the top honours in the Open Section on both 1.3 and 2.3 GHz

Congratulations to the winners and all the stations that took part.

Matthew Jeffery, M0MAT

1.3 GHz Single Operator Fixed Section													
Pos	Call	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Score	Pwr	Ant
1*	G3XDY	0	16974	125184	45860	18256	0	0	0	289998	40260	32112	4712	6000	250	4 x 23
2*	G4BRK	4265	21126	0	0	2316	14864	73138	36575	57288	38750	18550	10794	5962	40	67 el
3	G4DEZ	1824	10800	64805	36773	0	0	126795	6384	199605	9042	8635	3180	3947	100	4 x 23
4	G3MEH	0	11505	44470	21144	0	11221	26847	4068	16914	0	13804	9618	3437	50	4 x 44
5*	PE1EWR	0	0	10100	8580	0	0	11454	652	8808	1629	0	3880	788	10	2 x 25
6	GD4GNH	0	0	84828	0	0	0	0	0	0	0	0	0	678	150	8 x 23
7	G4NBS	0	11053	0	0	0	0	0	0	0	0	0	0	523	30	4 x 23
8	G0ODO	0	0	0	0	0	0	0	15981	0	0	0	0	437	100	44 el
9	G3YJR	0	0	0	0	0	0	0	250	0	0	0	0	7	10	24 el
																
1.3 GHz Open Section															
Pos	Call	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Score	Pwr	Ant
1*	G8OHM	1560	37016	34353	16641	2760	7596	9952	8540	37190	768	0	0	6000	130	4 x 23
2*	M0BPQ/P	0	5365	0	510	0	0	0	0	0	0	0	0	176	8	35 el
																
2.3 GHz Single Operator Fixed Section													
Pos	Call	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Score	Pwr	Ant
1*	G3XDY	0	6108	9300	7765	4484	0	0	0	28098	4278	12924	2984	6000	50	44 el
2*	G4BRK	356	1479	5800	0	3192	5572	4710	3956	6370	9528	8210	2528	5847	30	80cm dish
3	G3MEH	0	2756	9054	4675	0	2178	3392	856	8255	0	1674	1688	3704	10	2 x 67
4*	PE1EWR	0	0	751	666	0	0	1256	0	0	0	0	174	491	7	55 el
5	GD4GNH	0	0	2475	0	0	0	0	0	0	0	0	0	266	40	64 el
																
2.3 GHz Open Section															
Pos	Call	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Score	Pwr	Ant
1*	G8OHM	268	3940	4392	1484	192	909	726	630	2804	85	0	0	6000	30	67 el
																
3.4 GHz Single Operator Fixed Section													
Pos	Call	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Score	Pwr	Ant
1*	G3XDY	0	240	1670	504	1338	0	0	0	1940	463	1886	223	6000	15	60cm dish
2*	G4BRK	0	0	0	0	0	0	0	0	0	0	206	0	109		
																
5.7 GHz Single Operator Fixed Section													
Pos	Call	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Score	Pwr	Ant
1*	G3XDY	0	463	463	223	463	0	0	0	5082	463	1886	223	6000	15	60cm dish
2*	G4BRK	0	0	0	0	0	0	0	0	0	0	206	0	109		
																
10 GHz Single Operator Fixed Section													
Pos	Call	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Score	Pwr	Ant
1*	G3XDY	0	463	1670	3123	2172	0	0	0	5919	697	2354	223	6000	10	60cm dish
2*	G4BRK	298	0	0	0	2382	427	0	0	428	428	1268	0	4225	10	80cm dish