Nineteen stations entered the 4m cumulative contest, one less than last year. However, many more stations entered the Open section. As usual, conditions were extremely variable across the sessions with deep QSB. Many entrants in the south of the UK reported high local noise levels.
The standard of logging was very variable. In most sessions, at least four stations managed to submit perfect logs – but it was not the same four stations in each session. There was no one main cause for the loss of points. Call signs, signal reports, serial numbers, locators and QTH errors all caused loss of points in nearly equal proportions.
In the Single Operator Fixed Station section, Robert Ferguson, GD4GNH once again established a dominant position by winning every session. Bryn Llewellyn, G4DEZ, claimed the runners-up spot in this section.
This year, Dave Austen, G1EHF/P, who won three of the four sessions he entered, occupies the top spot in the Open section. Last year’s winners, The Flight Refuelling Amateur Radio Society, G4RFR, were the runners-up in this section.
Finally, the 25W/Single Antenna award goes to Frank Howe, G3FIJ.
Ian, G0FCT
g0fct@vhfcc.org
Section O 16/01 30/01 13/02 27/02 13/03 Pos Callsign Score Score Score Score Score Total QSOs ODX Loc Pwr Ant Equip
1* G1EHF/P 2296 6336 3745 0 6493 3000 132 611 IO91KH 25 4el IC275+Tvtr
2* G4RFR 4671 6137 3211 5186 3911 2968 142 673 IO90AS 160 2x12el PW Meon
3 GW4EVX/P 1870 4480 0 3667 3611 1970 95 402 IO83JF 50 3el FT817+Tvtr
4 G6GVI/P 0 3772 2573 1753 0 1620 59 338 IO83RO 50 2el FT817+Tvtr
5 GM4VVX/P 0 618 0 0 0 123 3 519 IO78TA 10 6el FT101+Tvtr
6 G0OIW/P 0 0 0 557 0 107 14 62 IO91HI 20 5/8Vert Storno 5000
Section SF 16/01 30/01 13/02 27/02 13/03
Pos Callsign Score Score Score Score Score Total QSOs ODX Loc Pwr Ant Equip
1* GD4GNH 14314 10436 12685 19051 11229 3000 207 1673 IO74QD 160 2 x 8el FT101ZD+Tvtr
2* G4DEZ 0 8656 2941 6229 7212 1797 116 450 JO03AE 150 8el FT847+PA
3 G3JYP 4664 7333 3821 7140 5690 1582 111 425 IO84SN 120 8el FT847+PA
4 G3MEH 4438 5743 4018 6122 6131 1416 204 523 IO91QS 160 2x5el FT1000+Tvtr
5 G3IKR 4147 3711 4460 4997 5468 1192 168 511 IO82XF 160 4el SB401/301+Tvtr
6 G3TCU 3597 5526 3660 4460 4037 1176 155 426 IO91QE 150 6el IC726+Tvtr
7 G8SRL 3563 5315 2678 4546 3976 1111 118 475 JO01ED 100 7el FT817+Tvtr
8 G0ODQ 3195 5114 0 3179 3422 1017 114 580 IO91NQ 150 5el FT1000+Tvtr
9 G3UKV 3341 4345 0 4335 0 876 75 455 IO82RR 100 5el FT101ZD+Tvtr
10* G3FIJ 1849 777 1488 1291 1846 410 49 445 JO01KV 10 4el FT847
11 G7NBE 940 1356 717 719 886 272 37 260 IO92GS 25 3el FT290+Tvtr
12 GM4DIJ 767 936 600 1121 0 200 19 421 IO85IW 50 4el FT102+Tvtr
13 G4OUT 0 0 0 0 1061 94 8 231 IO92AT 10 3el FT290+Tvtr
* certificate winner