144 MHz SSB Fixed Cumulatives - Detailed Results 1998																			

HIGH POWER SECTION																			
Multi Operator																			
Pos	Call	Loc	Pwr.	Ant.	!---------Session 1---------!	!---------Session 2---------!	!---------Session 3---------!	Total	Best DX	km.
					QSOs	Mults	Score	Norm	QSOs	Mults	Score	Norm	QSOs	Mults	Score	Norm	Norm		

1	G1WAC	IO92BJ	400	19Y	59	18	1062	1000	54	16	864	1000	63	20	1260	1000	2000	DG6PY/P	648

Single Operator																			
Pos	Call	Loc	Pwr.	Ant.	!---------Session 1---------!	!---------Session 2---------!	!---------Session 3---------!	Total	Best DX	km.
					QSOs	Mults	Score	Norm	QSOs	Mults	Score	Norm	QSOs	Mults	Score	Norm	Norm		
																			
1	G4PIQ	JO01MU	400	4X15Y	129	29	3741	1000	93	31	2883	1000	0	0	0	0	2000	HB9RDE	657
2	G4DHF	IO92UU	400	8X9Y	100	24	2400	647	75	24	1800	652	81	19	1539	1000	1652	HB9RDE	800
3	G7RAU	IO90IR	70	2X9Y	76	22	1672	450	66	20	1320	478	63	17	1071	696	1174	DJ2JA	705
4	PA0GHB	JO11WH	400	15Y	0	0	0	0	22	13	286	104	40	16	640	416	520	G0WYY	552
5	G1OGY	JO01GR	200	13Y	0	0	0	0	0	0	0	0	17	7	119	77	77	G7SUR	322
																			
LOW POWER SECTION																			
Single Operator																			
Pos	Call	Loc	Pwr.	Ant.	!---------Session 1---------!	!---------Session 2---------!	!---------Session 3---------!	Total	Best DX	km.
					QSOs	Mults	Score	Norm	QSOs	Mults	Score	Norm	QSOs	Mults	Score	Norm	Norm		

1	G4ZTR	JO01KW	25	2X9Y	64	21	1344	1000	0	0	0	0	46	17	782	1000	2000	DF1IAZ	649
2	G7MHK	JO01JP	25	13Y	35	10	350	260	24	12	288	1000	23	8	184	235	1260	DK8SG	635
3	G8ZRE	IO83NE	25	8XY	34	11	374	278	27	10	270	937	27	9	243	311	1248	GM0GMD	340
4	G8FMC	IO91PT	25	12Y	35	13	455	405	21	8	168	583	29	8	232	297	988	PA3HDD	356
5	G1TWS	JO01HO	25	11Y	34	13	442	329	23	8	184	639	25	7	175	224	968	G7SUR	332
6	G0GCI	JO01ED	25	13Y	0	0	0	0	17	11	187	649	19	8	152	194	843	DB2KA	451
7	PE1EWR	JO11SL	25	10Y	15	6	90	67	17	9	153	531	16	8	128	164	695	G4HGI	478
8	G4SJH	IO91PI	20	5Y	0	0	0	0	16	7	112	389	18	8	144	184	573	G8ESB	326
9	G8HGN	JO01FO	3	2X15Y	33	12	396	295	0	0	0	0	23	9	207	265	560	DK5DQ	474
10	G4XPE	IO92GU	10	10Y	11	6	66	49	12	7	84	292	0	0	0	0	341	G7RAU	237
11	G0PZO	IO83LJ	10	12ZL	0	0	0	0	18	3	54	187	16	5	80	102	289	G4ZTR	310
12	MM1BGI*	IO85KX	24	13Y	8	5	40	30	6	4	24	83	0	0	0	0	113	GM0HTT	384
																			
																			
	*MM0BQI in second session