1st 70 MHz Fixed Contest 1998 Results
Other than some people commenting on a slight enhancement to conditions for the first half hour or so of the contest, most entrants thought that the band was in very poor shape, and only Mr. QSB was on top form. There has been a little shuffling about at the top of the tables, with the Isle of Man boys staging a multi-operator entry this time and allowing Steve Redfern, G4AEQ to win the single operator section, and particularly big score improvements from John Lemay, G4ZTR, and Malcolm Hamilton, GM3TAL.
People reported few problems with equipment during the contest, but one entrant did meet one of his neighbours during the event as they came round threatening to take him to court if he didnt stop transmitting! Congratulations to the winners and runners-up in each section - you will all receive certificates. The award for top scorer with 25W or less to a single antenna goes to Dave Gilligan, G1OGY. Thanks to Roger Piper, G3MEH for his useful checklog.
Single Operator Section
| Pos | Call | Points | QSOs | Loc | Pwr | Ant | DX | Km |
| 1 | G4AEQ | 11423 | 65 | 93PE | 150 | 2 x 6 Y | GM4AFF | 418 |
| 2 | G4ZTR | 9220 | 45 | 01KW | 75 | 2 x 6 Y | GM4AFF | 583 |
| 3 | G3UKV | 7380 | 48 | 82RR | 100 | 5Y | GM4AFF | 454 |
| 4 | GM4AFF | 6972 | 17 | 86ST | 70 | 7Y | G4ZTR | 583 |
| 5 | G4SEU | 6812 | 47 | 92FM | 80 | 8Y | GM4AFF | 481 |
| 6 | G4NKC | 5408 | 48 | 82SM | 160 | 4Y | GM4AFF | 477 |
| 7 | G1OGY | 4866 | 31 | 01GR | 10 | 6Y | GD4IOM | 441 |
| 8 | G3NKS | 3913 | 26 | 81XU | 80 | 5Y | GM4AFF | 552 |
| 9 | G3TCU | 3778 | 29 | 91QE | 150 | 6Y | GD4IOM | 425 |
| 10 | GM3TAL | 2868 | 9 | 86GA | 10 | 4Y | G3NKS | 472 |
| 11 | G4AFJ | 2842 | 21 | 92HO | 50 | 8Y | GM0NTL | 383 |
| 12 | G0JBA | 2480 | 17 | 01II | 100 | 7Y | GD4IOM | 474 |
| 13 | GW4HBK | 2168 | 18 | 81KP | 40 | 3Y | G3XDY | 302 |
| 14 | G0GCI | 2089 | 12 | 01ED | 8 | 5Y | GD4IOM | 474 |
| 15 | G3KAC | 2039 | 15 | 81QK | 25 | 5Y | GD4IOM | 330 |
| 16 | G3VWH | 1945 | 15 | 82OQ | 25 | 3Y | GM4AFF | 460 |
| 17 | G4OUT | 1892 | 19 | 92AT | 10 | 3Y | GD4IOM | 230 |
| 18 | GW1SXT | 1692 | 14 | 81LQ | 10 | 3Y | GD4IOM | 293 |
Multi Operator Section
| Pos | Callsign | Points | QSO | Loc | Pwr | Ant | Best DX | Km |
| 1 | GD4IOM | 18805 | 62 | 74QD | 160 | 5Y+2x5Y | G0GCI | 474 |
| 2 | G3BXF | 5878 | 47 | 92JI | 160 | 4Y | GI3PDN | 414 |
| 3 | GM0NTL | 2065 | 10 | 85NW | 50 | 8LP | G3LVP | 452 |