2nd 6m Fixed contest results 1998

 

Section S                  
Pos Call Points Mults Total QSO Loc Ant Power dx km
1 G7LXK 16545 78 1290510 92 93QV 5 400 567
2 G4DHF 9933 62 615846 77 92UU 7 100 411
3 G3VOF 6929 58 401882 65 01CN 6 200 433
4 G7LRQ 4868 48 233664 51 91TQ 6 10 395
5 GW6VZW 5063 42 212646 43 81LQ 3 100 294
6 G8JXV 4351 44 191444 37 91WE 5 100 447
7 G0UWF 4713 36 169668 29 80EK 3 50 436
8 G3FIJ 3057 30 91710 21 01KV 4 10 445
9 G8ZRE 1760 24 42240 17 83NE 5 10 302
10 M0BAO 1841 19 34979 21 80PV 4 100 383
                   
Section M                  
Pos Call Points Mults Total QSO Loc Ant Power dx km
1 GD4IOM 32917 85 2797945 114 74QD 2x7 400 1010
2 G7RIH 10535 70 737450 92 91RR 5 160 383
3 G8SRC 6645 52 345540 62 81XQ 5 50 324
4 G7SBV 4085 22 89870 33 80VA 4 20 338
                   
Listeners                  
Pos Call Points Mults Total QSO Loc Ant dx km  
1 BRS25429 5636 36 202896 32 93FX   530  
2 RS174461 4169 39 162591 32   7ZL(2m) 372