This year's results start with an apology about last year's. The entry from M0BII should have been included with the Wisbech team score in the AFS table. A corrected table was drawn up but never made it into print and I apologize to all concerned. Placings in the AFS table were not affected. "Support for this event continues strongly, with a few more entries this year than last. Even so, there were a couple of odd things; few entries from 'M' prefix stations, and only two novice operators and one listener spotted on the coversheets. The AFS events are an ideal opportunity to introduce club members to the joys of contests, so why not put on a club station or enter a team next year? Congratulations to all certificate winners (* in the tables) and thanks to G1YFC/P, G0NFO," "G3WGV, M0AIM for checklogs
Steve Thompson G8GSQ PO Box 2399, Reading, RG7 4FB g8gsq@blacksheep.org
| Pos | Call |
Points
|
QSO |
Loc
|
Power | Aerial | Best DX | km | Zone |
| 1* | GD0EMG | 121707 | 346 | 74QD | 400 | 8X9+2X17 | DD9EN | 832 | |
| 2* | G1WPF | 47864 | 231 | 91RP | 400 | 9 | DL0HEU | 804 | C |
| 3* | G8CUL | 31662 | 208 | 91JO | 150 | 14 | HB9RDE | 754 | D |
| 4* | G1WAC | 28150 | 180 | 92BJ | 400 | 18 | DL8GP | 708 | B |
| 5 | G7ULL | 15964 | 129 | 01AK | 100 | 10 | DJ2JA | 615 | |
| 6 | G7BBC | 14578 | 129 | 91UM | 100 | 17 | GM4AFF | 606 | |
| 7 | G6ZTT | 12554 | 87 | 83QF | 25 | 17 | MM1BUO | 460 | |
| 8* | G0HSA | 7905 | 54 | 93GI | 180 | 9 | GM4AFF | 390 | A |
| 9 | G0DRM | 7059 | 57 | 83SB | 25 | 9 | GM4AFF | 417 | |
| 10 | M1BRE | 3881 | 57 | 91IQ | 100 | 8 | GD0EMG | 353 | D |
| Pos | Call | Points | QSO |
Loc
|
Power | Aerial | Best DX | km | Zone |
| 1* | G0KPW | 96807 | 327 | 02OD | 400 | 2 x 17 | HB9RDE | 674 | C |
| 2* | G4DHF | 94766 | 340 | 92UU | 400 | 8 x 11 | HB9RDE | 800 | D |
| 3 | G7RAU | 60063 | 230 | 90IR | 80 | 2 x 9 | HB9RDE | 708 | |
| 4 | G4SWX | 49583 | 198 | 02PB | 400 | 4 x 18 | HB9RDE | 674 | C |
| 5 | G4ZTR | 47260 | 200 | 01KW | 100 | 2 x 15 | DG5NEX | 676 | |
| 6 | GM4AFF | 45583 | 103 | 86ST | 400 | 4 x 9 | M1BWR | 695 | |
| 7 | G3NNG | 42214 | 245 | 91EP | 150 | 17 | MM1BUO | 636 | D |
| 8 | G3MEH | 39042 | 214 | 91QS | 175 | 2 x 9 | DL2FDX | 691 | C |
| 9 | GI6ATZ | 35688 | 101 | 74AJ | 400 | 13 | G4DDK | 550 | |
| 10 | G8FBG | 34255 | 194 | 91SG | 400 | 2 x 18 | GI4OWA | 614 | C |
| 11* | G4HGI | 32329 | 165 | 83PL | 200 | 11 | DC1EI | 672 | A |
| 12 | G4MRS | 32002 | 136 | 02PB | 400 | 15 | HB9RDE | 663 | C |
| 13* | G7NCG | 31321 | 151 | 02CM | 100 | 12 | DL8GP | 592 | B |
| 14 | G1SWH | 28834 | 172 | 83QO | 250 | 17 | F6CBH | 579 | A |
| 15 | G6SPS | 27556 | 149 | 01IS | 100 | 10 | GI6ATZ | 532 | |
| 16 | G3XDY | 26456 | 129 | 020B | 400 | 12 | GM4AFF | 579 | C |
| 17 | G0GCI | 26260 | 145 | 01ED | 150 | 13 | HB9RDE | 637 | C |
| 18 | G0VAD | 25050 | 108 | 95FE | 100 | 2 x 9 | M1BWR | 510 | A |
| 19 | G8IZY | 20447 | 129 | 91VC | 250 | 17 | GM4AFF | 651 | |
| 20 | G0ODQ | 19046 | 156 | 91NQ | 140 | 2 x 9 | GM4AFF | 580 | D |
| 21 | G8ZRE | 18491 | 106 | 83NE | 80 | 8XY | F6EAS | 494 | A |
| 22 | G3UKV | 18025 | 110 | 82RR | 85 | 9 | ON7CQ | 530 | B |
| 23 | G0UJK | 17244 | 140 | 01AK | 50 | 10 | DG1ELE | 465 | |
| 24 | M1AIX | 16147 | 102 | 83QM | 150 | 19 | F6CBH | 571 | A |
| 25 | G8JXV | 15783 | 113 | 91WE | 100 | 9 | DF2VJ | 543 | C |
| 26 | G4NKC | 14767 | 117 | 82SM | 400 | 19 | ON7CQ | 518 | B |
| 27 | M1AJN | 14261 | 97 | 02BR | 100 | 17 | DL8GP | 610 | B |
| 28* | PE1EWR | 13008 | 50 | 11SL | 25 | 10 | G4HGI | 478 | |
| 29 | G0HAX | 12636 | 89 | 01ED | 50 | 9 | DJ2JA | 589 | C |
| 30 | G7MHK | 12002 | 84 | 01JP | 50 | 13 | DF2VJ | 505 | |
| 31 | G3RHH | 11738 | 90 | 82UB | 200 | 9 | GM4AFF | 528 | B |
| 32 | G0VFW | 11603 | 114 | 91RR | 100 | 17 | GM4AFF | 580 | D |
| 33 | G0OZS | 11236 | 77 | 01MX | 120 | 8 | GI6ATZ | 538 | |
| 34 | MM1BUO | 11168 | 34 | 87WI | 100 | 13 | G8CUL | 641 | |
| 35 | G8JAY | 9921 | 82 | 81WV | 80 | 9 | GM4AFF | 547 | |
| 36 | G0ADH | 9122 | 93 | 91KO | 100 | 13 | F6ETZ | 488 | D |
| 37 | G7MWP | 9097 | 107 | 91RO | 250 | 2 x 17 | DF2VJ | 587 | D |
| 38 | G0DVJ | 8933 | 57 | 01MX | 50 | 5 | GI6ATZ | 538 | |
| 39* | G3JMB | 8350 | 72 | 91WA | 20 | 7 | HB9RDE | 656 | |
| 40 | G1TWS | 8284 | 73 | 01HO | 25 | 11 | GM4AFF | 612 | |
| 41 | G0BMS | 8279 | 55 | 02ES | 50 | 8 | MM1BUO | 534 | B |
| 42 | G4DDK | 8212 | 57 | 02PA | 100 | 9 | GI6ATZ | 550 | C |
| 43 | G0APZ | 7968 | 71 | 90WW | 23 | 8 | GD0EMG | 469 | |
| 44 | G0LUQ | 7919 | 75 | 91KV | 100 | 4Q | GM4AFF | 553 | D |
| 45 | G0OKD | 7826 | 59 | 93IC | 25 | 5LPY | GM4AFF | 419 | |
| 46 | G0HKG | 7657 | 67 | 01IV | 90 | 9 | GI6ATZ | 524 | |
| 47 | G4JZY | 7613 | 51 | 82SQ | 100 | 10 | GM4AFF | 459 | |
| 48 | G8FMC | 7556 | 78 | 91PT | 100 | GI6ATZ | 453 | ||
| 49 | G7HOC | 7498 | 81 | 92BJ | 30 | 8 | GM4AFF | 493 | B |
| 50 | G6XDI | 7320 | 85 | 91SM | 25 | 7ZL | GD0EMG | 405 | |
| 51 | G8BBC | 7220 | 83 | 91VM | 25 | 10XY | GI6ATZ | 501 | C |
| 52 | G3FIJ | 7211 | 56 | 01KV | 10 | 9 | GI6ATZ | 534 | |
| 53 | G0NNF | 7110 | 70 | 92AL | 10 | 2 x 9 | GM4AFF | 483 | |
| 54 | G0EYO | 7038 | 66 | 92BJ | 50 | 13 | ON7CQ | 477 | B |
| 55 | G3NKS | 7021 | 56 | 81XU | 100 | 9 | GM4AFF | 552 | |
| 56 | G0PPO | 6878 | 83 | 91XL | 100 | 10 | GD0EMG | 427 | |
| 57 | M1BFL | 6804 | 84 | 91OO | 80 | 9 | GM4AFF | 589 | D |
| 58* | GW6VZW | 6749 | 40 | 81LQ | 5 | 7ZL | G4SWX | 300 | E |
| 59 | G0MCN | 6274 | 60 | 91IO | 80 | 2 x 5 | G0VAD | 399 | D |
| 60 | G4TVR | 5929 | 49 | 92CJ | 100 | 13 | GM4AFF | 493 | B |
| 61 | G0TCD | 5866 | 66 | 91SS | 10 | 9 | G0VAD | 387 | |
| 62 | G0THY | 5632 | 61 | 91IT | 25 | 9 | GD0EMG | 341 | D |
| 63 | G8MYK | 5451 | 55 | 92BJ | LX2DX | 624 | B | ||
| 64 | GW4HBK | 5268 | 31 | 81KP | 70 | 12 | G4SWX | 308 | E |
| 65 | M0BII | 5029 | 39 | 02CQ | 100 | 10 | GM4AFF | 489 | B |
| 66 | G0TIW | 4971 | 61 | 91SR | 25 | 9 | GD0EMG | 387 | |
| 67 | G6ZDQ | 4935 | 62 | 92BJ | 50 | 7 | GD0EMG | 267 | B |
| 68 | G4XPE | 4867 | 37 | 92GU | 10 | 10 | GI6ATZ | 343 | |
| 69 | G0HUZ | 4825 | 56 | 91XM | 25 | 10 | GD0EMG | 424 | |
| 70 | G1ZMS | 4820 | 48 | 90WX | 50 | 9 | GD0EMG | 465 | |
| 71 | G0TPK | 3963 | 58 | 91RS | 25 | 9 | GD0EMG | 380 | |
| 72 | G3TRC | 3874 | 46 | 91WF | 25 | 9 | GD0EMG | 444 | C |
| 73 | G7PLL | 3837 | 43 | 01IW | 80 | 9 | GD0EMG | 433 | |
| 74 | G0UXM | 3632 | 50 | 91XJ | 20 | 10 | ON7CQ | 333 | |
| 75 | G0UPU | 3433 | 29 | 91AX | 25 | 10LPY | GI6ATZ | 378 | |
| 76 | G0TIB | 3402 | 40 | 82XJ | 25 | 6Q | GM4AFF | 492 | |
| 77 | G0RRC | 3352 | 28 | 02MB | 10 | 14 | PA0PVW | 325 | C |
| 78 | G4ERP | 2741 | 19 | 81XW | 50 | 8XY | GM4AFF | 543 | |
| 79 | G8ACR | 2425 | 25 | 92BJ | 25 | 8 | G0VAD | 311 | |
| 80 | G7HOW | 2274 | 30 | 01NW | 50 | 9 | GD0EMG | 456 | |
| 81 | G7LTH | 2162 | 23 | 82XJ | 25 | 6Q | GM4AFF | 492 | |
| 82 | G0FZQ | 1923 | 20 | 92AJ | 25 | 10 | GD0EMG | 263 | |
| 83 | G1NKS | 1657 | 15 | 81XU | 100 | 9 | GD0EMG | 307 | |
| 84 | G7HBV | 1649 | 27 | 01HP | 25 | 6 | G1YFC/P | 237 | |
| 85 | M1BQV | 946 | 17 | 91IQ | 25 | 5 | G1YFC/P | 107 | D |
| 86 | G6LNU | 862 | 12 | 91JK | 5 | 9 | GD0EMG | 379 | D |
| 87 | G7UYP | 817 | 9 | 02AT | 40 | 12 | GD0EMG | 342 | B |
| 88 | G8SIG | 800 | 12 | 83SB | 10 | LPY | GD0EMG | 187 | |
| 89 | G6GSF | 642 | 10 | 91XC | 25 | 9 + COLIN | G0KPW | 144 | C |
| 90 | G4FTP | 315 | 13 | 01LU | 10 | COLIN | M1CHL/P | 81 | |
| 91 | G7MOT | 52 | 4 | 01MW | 100 | COLIN | G4DDK | 17 |
Pos Society 1st call 2nd call 3rd call 4th call 5th call Total 1 MARTLESHAM RS A G0KPW 96807 G4SWX 49583 G4MRS 32002 G3XDY 26456 G4DDK 8212 213060 2 CHESHAM & DIST ARS A G1WPF 47864 G3MEH 39042 G0ODQ 19046 G0VFW 11603 G7MWP 9097 126652 3 COLCHESTER RA A G4ZTR 47260 G6SPS 27556 G7MHK 12002 G0HKG 7657 G3FIJ 7211 101686 4 HARWELL ARS A G3NNG 42214 G8CUL 31662 G0ADH 9122 G0LUQ 7919 G0MCN 6274 97191 5 WIGAN-DOUGLAS VALLEY ARSG4HGI 32329 G1SWH 28834 M1AIX 16147 0 0 77310 6 WISBECH ARS G7NCG 31321 M1AJN 14261 G0BMS 8279 M0BII 5029 G7UYP 817 59707 7 REIGATE ATS G8FBG 34255 G8JXV 15783 G3TRC 3874 G6GSF 642 0 54554 8 WYTHALL CG A G1WAC 28150 G7HOC 7498 G0EYO 7038 G4TVR 5929 G8MYK 5451 54066 9 CLIFTON ARS G0UJK 17244 G7ULL 15964 G0PPO 6878 G0HUZ 4825 G0UXM 3632 48543 10 WEST KENT ARS G0GCI 26260 G0HAX 12636 0 0 0 38896 11 ARIEL RADIO GROUP G7BBC 14578 G6XDI 7320 G8BBC 7220 0 0 29118 12 TELFORD & DIST ARS G3UKV 18025 G4JZY 7613 0 0 0 25638 13 CHELTENHAM ARA G8JAY 9921 G3NKS 7021 G0UPU 3433 G4ERP 2741 G1NKS 1657 24773 14 DACORUM ARTS G8FMC 7556 G0TCD 5866 G0TIW 4971 G0TPK 3963 0 22356 15 MID SUSSEX ARS G3JMB 8350 G0APZ 7968 G1ZMS 4820 0 0 21138 16 S BIRMINGHAM RS G0NNF 7110 G0TIB 3402 G8ACR 2425 G7LTH 2162 G0FZQ 1923 17022 17 MID CHESHIRE ARS G6ZTT 12554 G8SIG 800 0 0 0 13354 18 HARIG G0DVJ 8933 G7HOW 2274 G4FTP 315 G7MOT 52 0 11574 19 HARWELL ARS B G0THY 5632 M1BRE 3881 M1BQV 946 G6LNU 862 0 11321 20 FELIXSTOWE & DIST ARS G0OZS 11236 0 0 0 0 11236 21 SHEFFIELD ARC G0HSA 7905 0 0 0 0 7905 22 CHESHAM & DIST ARS B M1BFL 6804 0 0 0 0 6804 23 COLCHESTER RA B G7PLL 3837 G7HBV 1649 0 0 0 5486 24 WYTHALL CG B G6ZDQ 4935 0 0 0 0 4935 25 MARTLESHAM RS B G0RRC 3352 0 0 0 0 3352