This contest continues to be a popular diversion from the Christmas festivities; this year there were five
entries in the Open section and twenty entries in the Single Operator, Fixed Station section.
At the top of the single operator fixed section the competition was very close. G7LXK (IO93) just managed to beat last years winner GM4AFF (IO86) by virtue of an excellent performance on 50MHz, winning three of the four sessions. G0PZO (IO83) was third closely followed by M1DDD in fourth place who provided the only single operator four band entry. As usual, 144MHz proved to be the most popular band in this series of event followed by 50MHz, 432MHz and 70MHz in order of entries on each band. Frank, PE1EWR (JO11), provided the only overseas entry this year - other potential overseas entrants were put off by the apparent lack of activity according to Frank.
In the Open section, G8HDK (JO02) had a run away victory from G4APJ (IO83) and MM1AVA (Cockenzie and Port Seton) (IO85). G0MJW operating from his parents QTH was fourth using a non-rotatable yagi antenna on 2m.
Most competitors found the sessions hard going with little real DX to liven things up. However, almost universally, the comments indicated that a good time was had by all who competed this year.
Some entrants (as appears to be normal for this contest) were slightly confused by the scoring. The multipliers gave the most problem this year with about 30% of entrants only counting locator squares as multipliers. The rules stated that this contest was a multiplier type M4 (LOC + Country). One enterprising group scored each QSO as 1point/km - nice try but I did notice this one. All logs that needed rescoring were rescored as usual.
Congratulations to the winners and runners-up in each section both overall and on each band, you will all receive certificates for your achievements.
Finally, a word of apology to all those people who saw the draft results of this contest at the VHF Convention at Sandown and thought that they had (finally) won a contest. The final results look very different to those draft results. This is due to some valid logs not being received by the adjudicator until after the draft results had been produced.
Ian, G0FCT
email:gofct@blacksheep.org
Pos Callsign LOC 50 70 144 432 Total
1* G7LXK IO93QV 3000 0 749 360 4109
2* GM4AFF IO86ST 1015 1477 1363 0 3855
3 G0PZO IO83LJ 614 0 169 2800 3582
4 M1DDD IO93AE 2174 66 867 320 3427
5 G8ZRE IO83NE 1936 0 1293 0 3230
6= G7RAU IO90IR 0 0 3000 0 3000
6= G0JJL IO83PR 0 3000 0 0 3000
8 GI6ATZ IO74AJ 311 0 899 1080 2290
9 G4HGI IO83PL 639 0 1454 0 2093
10 M1AFB IO92GW 0 0 1848 0 1848
11 G0TIB IO82XJ 0 0 718 1071 1789
12 G7ULL JO01AK 0 0 1643 0 1643
13 G1TWS JO01HO 0 0 641 0 641
14 G7MHK JO01JP 0 0 627 0 627
15 G0TCD IO91SS 0 0 504 0 504
16 G3ILO IO81UR 0 0 59 375 434
17 G0OKD IO93IC 0 0 426 0 426
18* PE1EWR JO11SL 0 0 160 71 231
19 GM3TAL IO86GA 0 143 0 0 143
20 G7UTC JO02IA 0 0 47 0 47
Pos Callsign LOC 50 70 144 432 Total
1* G8HDK JO02BR 2333 3000 847 2000 8181
2* G4APJ IO83UP 611 0 542 3000 4153
3 MM1AVA IO85MW 2750 0 924 0 3674
4 G0MJW/P IO83SO 444 0 2573 0 3017
5 G0NFA/P IO91MB 0 0 2884 0 2884
50MHz Single Operator Fixed <--------------26----------> <-------------27------------> <------------28------------> <--------------29----------->
Pos Callsign Loc Total QSO Mult Score Norm QSO Mult Score Norm QSO Mult Score Norm QSO Mult Score Norm Power Antenna Rig
1* G7LXK IO93QV 3000 1 2 2 56 20 11 220 1000 10 8 80 1000 10 10 100 1000
2* M1DDD IO93AE 2174 0 0 0 0 21 9 189 859 11 6 66 825 7 7 49 490 100 5EL FT847
3* G8ZRE IO83NE 1936 6 6 36 1000 12 8 96 436 10 4 40 500 6 5 30 300 10 5EL FT690
4 GM4AFF IO86ST 1015 5 4 20 556 5 7 35 159 4 6 24 300 1 2 2 20 100 5EL TS60
5 G4HGI IO83PL 639 7 2 14 389 6 2 12 55 6 2 12 150 5 2 10 100 15 WIRE IC706
6 G0PZO IO83LJ 614 0 0 0 0 12 3 36 164 8 3 24 300 5 3 15 150 20 3EL IC706
7 GI6ATZ IO74AJ 311 2 4 8 222 1 2 2 9 0 0 0 0 2 4 8 80 - - -
50MHz Open <--------------26----------> <-------------27------------> <------------28------------> <--------------29----------->
Pos Callsign Loc Total QSO Mult Score Norm QSO Mult Score Norm QSO Mult Score Norm QSO Mult Score Norm Power Antenna Rig
1* MM1AVA IO85MW 2750 4 3 12 1000 3 3 9 750 6 4 24 1000 0 0 0 0 100 DIPOLE IC706
2* G8HDK JO02BR 2333 2 2 4 333 4 3 12 1000 2 3 6 250 3 3 9 1000 100 5EL FT847
3 G4APJ IO83UP 611 0 0 0 0 1 2 2 167 0 0 0 0 2 2 4 444 15 DIPOLE FT736R
70MHz Single Operator Fixed <--------------26----------> <-------------27------------> <------------28------------> <--------------29----------->
Pos Callsign Loc Total QSO Mult Score Norm QSO Mult Score Norm QSO Mult Score Norm QSO Mult Score Norm Power Antenna Rig
1* G0JJL IO83PR 3000 9 6 54 1000 9 7 63 1000 13 7 91 1000 9 9 81 1000 60 5EL MEON
2* GM4AFF IO86ST 1477 2 3 6 111 3 5 15 238 6 7 42 462 7 9 63 778 150 7EL TS430S+Tvtr
3 GM3TAL IO86GA 143 1 2 2 37 1 2 2 32 0 0 0 0 2 3 6 74 30 4EL -
4* M1DDD IO93AE 66 0 0 0 0 0 0 0 0 2 3 6 66 0 0 0 0 10 3EL FT847
70MHz Open <--------------26----------> <-------------27------------> <------------28------------> <--------------29----------->
Pos Callsign Loc Total QSO Mult Score Norm QSO Mult Score Norm QSO Mult Score Norm QSO Mult Score Norm Power Antenna Rig
1* G8HDK JO02BR 3000 0 0 0 0 2 3 6 1000 1 2 2 1000 3 3 9 1000 10 5EL FT847
144MHz Single Operator Fixed <--------------26----------> <-------------27------------> <------------28------------> <--------------29----------->
Pos Callsign Loc Total QSO Mult Score Norm QSO Mult Score Norm QSO Mult Score Norm QSO Mult Score Norm Power Antenna Rig
1* G7RAU IO90IR 3000 0 0 0 0 64 28 1792 1000 67 28 1876 1000 64 27 1728 1000 400 2x9 FT757+Mutek
2* M1AFB IO92GW 1848 38 18 684 835 56 17 952 531 59 14 826 440 49 17 833 482 100 10EL FT847
3 G7ULL JO01AK 1643 39 21 819 1000 41 16 656 366 40 13 520 277 0 0 0 0 100 11EL IC746
4* G4HGI IO83PL 1454 36 15 540 659 40 16 640 357 43 17 731 390 50 14 700 405 20 11EL TR9130
5 GM4AFF IO86ST 1363 31 17 527 643 32 20 640 357 34 20 680 362 17 15 255 148 400 4x9 TS790E
6 G8ZRE IO83NE 1293 31 18 558 681 30 15 450 251 36 15 540 288 40 14 560 324 80 8XY TR751E+B108G
7 GI6ATZ IO74AJ 899 26 12 312 381 34 15 510 285 0 0 0 0 31 13 403 233 400 13EL IC251E
8 M1DDD IO93AE 867 4 3 12 15 24 11 264 147 56 12 672 358 39 16 624 361 50 9XY FT847
9 G7LXK IO93QV 749 26 14 364 444 11 8 88 49 23 15 345 184 19 11 209 121 400 10EL TR751E
10 G0TIB IO82XJ 718 11 9 99 121 34 14 476 266 35 14 490 261 22 15 330 191 25 6Q TS711
11 G1TWS JO01HO 641 24 5 120 147 21 13 273 152 35 13 455 243 25 17 425 246 25 11EL TR751E
12 G7MHK JO01JP 627 22 8 176 215 18 10 180 100 35 14 490 261 26 10 260 150 - - -
13 G0TCD IO91SS 504 14 5 70 85 26 15 390 218 23 8 184 98 25 13 325 188 10 9EL FT480R
14 G0OKD IO93IC 426 14 10 140 171 14 9 126 70 14 7 98 52 29 11 319 185 25 5LP TR751E
15 G0PZO IO83LJ 169 0 0 0 0 16 6 96 54 17 6 102 54 15 7 105 61 - 11ZL IC706
16* PE1EWR JO11SL 160 6 5 30 37 11 10 110 61 11 7 77 41 11 9 99 57 25 10EL TS790E
17 G3ILO IO81UR 59 6 8 48 59 0 0 0 0 0 0 0 0 0 0 0 0 25 9EL -
18 G7UTC JO02IA 47 0 0 0 0 5 6 30 17 8 7 56 30 0 0 0 0 - - -
144MHz Open <--------------26----------> <-------------27------------> <------------28------------> <--------------29----------->
Pos Callsign Loc Total QSO Mult Score Norm QSO Mult Score Norm QSO Mult Score Norm QSO Mult Score Norm Power Antenna Rig
1* G0NFA/P IO91MB 2884 32 18 576 1000 38 16 608 884 69 21 1449 1000 38 16 608 679 100 9EL IC251E
2* G0MJW/P IO83SO 2573 22 15 330 573 43 16 688 1000 47 14 658 454 56 16 896 1000 100 14EL IC706
3 MM1AVA IO85MW 924 15 12 180 313 20 17 340 494 17 10 170 117 0 0 0 0 100 10EL FT1000MP+Mutek
4 G8HDK JO02BR 847 9 8 72 125 17 9 153 222 18 9 162 112 32 14 448 500 25 10EL FT736R
5 G4APJ IO83UP 542 12 10 120 208 4 4 16 23 14 11 154 106 17 12 204 228 25 9EL FT736R
432MHz Single Operator Fixed <--------------26----------> <-------------27------------> <------------28------------> <--------------29----------->
Pos Callsign Loc Total QSO Mult Score Norm QSO Mult Score Norm QSO Mult Score Norm QSO Mult Score Norm Power Antenna Rig
1* G0PZO IO83LJ 2800 0 0 0 0 10 2 20 1000 7 4 28 1000 5 4 20 800 10 12ZL TR9000+TVR
2* GI6ATZ IO74AJ 1080 4 4 16 1000 0 0 0 0 0 0 0 0 1 2 2 80 - - -
3 G0TIB IO82XJ 1071 0 0 0 0 0 0 0 0 1 2 2 71 5 5 25 1000 10 COLIN FT726
4 G3ILO IO81UR 375 2 3 6 375 0 0 0 0 0 0 0 0 0 0 0 0 5 19EL -
5 G7LXK IO93QV 360 0 0 0 0 0 0 0 0 0 0 0 0 3 3 9 360 - - -
6 M1DDD IO93AE 320 0 0 0 0 0 0 0 0 0 0 0 0 2 4 8 320 50 COLIN FT847
7* PE1EWR JO11SL 71 0 0 0 0 0 0 0 0 1 2 2 71 0 0 0 0 100 21EL TS790E
432MHz Open <--------------26----------> <-------------27------------> <------------28------------> <--------------29----------->
Pos Callsign Loc Total QSO Mult Score Norm QSO Mult Score Norm QSO Mult Score Norm QSO Mult Score Norm Power Antenna Rig
1* G4APJ IO83UP 3000 3 4 12 1000 0 0 0 0 2 2 4 1000 2 2 4 1000 25 19EL FT736R
2* G8HDK JO02BR 2000 1 2 2 167 3 2 6 1000 1 2 2 500 1 2 2 500 25 DIPOLE FT736R